Adirondack Directory

|
Fort Edward Business Directory
Washington County is Adirondacks neighbors of lush valley and farm country, and worth the visit. Fort Edward, or "Wahcoloosensoochaleva" as the old Indian called this area. Meaning "Great Carrying Place" as the Hudson River was not possible for passage and the Indians had to portal their vessels over land into the headwaters of Lake Champlain. Development started after Sir Francis Nicholson was sent to built a stockade and roads. Fort Edward, was first named Fort Lyman (after the additional fort built under the direction of Philehas Lyman), then changed to Fort Edward in 1755 in the honor of Edward, the Duke of New York and Albany. In the 1800's clothing mills and other industries came such as blast furnace, sawmills, and stoneware.
Washington County also enjoys Saratoga Springs - the cultural hot spot of the North Country. Please explore. If you are a local business or organization, and have a service that may help our Internet visitors explore the Adirondack Park, please contact us so we can post your business (FREE). By sharing we better our world. We appreciate reciprocal links! |
| A | Area Code 518 | |||
| Accommodations | ||||
| Adirondack Drummers | Fort Edward | |||
| Adirondack Plastics & Recyling Inc. | Fort Edward | |||
| Airports | ||||
| American Paintball Supply | 1433 Route 9 | Fort Edward | ||
| Antiques | ||||
| Anivl Restaurant | 67 Broadway | Fort Edward | 747-0556 | |
| Antiques | ||||
| Artists | ||||
| Attorneys | ||||
| B | ||||
| B& M General Repair | 364 Lamplighter Acres | Fort Edward | 745-5064 | |
| Banking | ||||
| Barody Builders | Glen Road | Fort Edward | 747-9158 | |
| Beaches | ||||
| Biking | ||||
| Bingo | ||||
| Birding | ||||
| Broad Street Teaching & Learning Center | 1153 Burgoyne Ave | Fort Edward | 746-3350 | |
| Broadway Family Diner & Bakery | 70 Broadway | Fort Edward | 747-7364 | |
| Broadway Lanes | 353 Broadway | Fort Edward | 747-2161 | |
| Burnham Polymer Inc. | 1408 Route 9 | Fort Edward | ||
| C | ||||
| Camping | ||||
| Caccavo General Contractors | 15 Cashmere Drive | Fort Edward | 745-0844 | |
| Chamber of Commerce, Fort Edward | 119 Broadway | Fort Edward | 747-3000 | |
| Chamber of Commerces (other areas) | ||||
| Contractors | ||||
| Country Time Farm | 46 Reynolds Road | Fort Edward | 747-2194 | |
| Carousel Crafts | 30 Broadway | Fort Edward | 747-2074 | |
| Country Closet | East Street | Fort Edward | 747-3278 | |
| Culture | ||||
| D | ||||
| DK Machine Inc. | 48 Sullivan Parkway | Fort Edward | ||
| Doty Machine Works Inc. | 35 Sullivan Parkway | Fort Edward | 747-5326 | |
| Decorate | ||||
| Dining | ||||
| Dunkin Donuts | 7316 Broadway Route 4 | Fort Edward | 747-2435 | |
| Durkeetown Baptist Church | 638-6085 | |||
| E | ||||
| E-Z Mart | 1431 Route 9 | Fort Edward | 793-3802 | |
| F | ||||
| Faith Lutheran Church | Fort Edward | 746-9424 | ||
| Family Fun | ||||
| Fannicap Gardens | 167 East Street | Fort Edward | 747-4727 | |
| Fishing & Waterways | ||||
| Flight | ||||
| Fort Edward | ||||
|
||||
| Fort Edward Animal Hospital | 12 Prospect Street | Fort Edward | 747-2131 | |
| Fort Edward Art Center | 83 Bway | Fort Edward | 747-3090 | |
| Fort Edward Bakery & Finger Roll Company | 182 Broadway | Fort Edward | 747-5090 | |
| Fort Edward Clippers Cut's | 147 Broadway | Fort Edward | 746-1600 | |
| Fort Edward Dental Center | 175 Broadway | Fort Edward | 747-4977 | |
| Fort Edward Express Company | Route 9 Saratoga Road | Fort Edward | ||
| Fort Edward Internal Medicine | 327 Broadway | Fort Edward | 747-1041 | |
| Fort Edward Free Library | 23 East Street | Fort Edward | 747-6743 | |
| Fort Edward Liquor Store | 334 Broadway | Fort Edward | 747-6534 | |
| Fort Edward Little League | Bradley Ave | Fort Edward | 747-5594 | |
| Fort Edward Local Development Corp | 118 Broadway | Fort Edward | 747-6000 | |
| Fort Edward Pharmacy | 163 Bway | Fort Edward | 747-4644 | |
| Fort Edward Superette | 165 Broadway | Fort Edward | 747-2435 | |
| Fort Edward Supply | 13 Notre Dame Road | Fort Edward | 747-0603 | |
| Fort Edward Yacht Basin | Fort Edward | 747-3000 | ||
| Fort Miller Reformed | Fort Edward | 695-3531 | ||
| Farmer's Market | ||||
| Fun Spots | ||||
| G | ||||
| George's | 183 Broadway | Fort Edward | 747-7595 | |
| Golfing | ||||
| Glens Falls National Bank | 149 Broadway | Fort Edward | 747-4165 | |
| Guide Service | ||||
| H | ||||
| Hiking | ||||
| Historical Inn of Fort Edward | 215 Broadway | Fort Edward | 747-0778 | |
| Hospitals/Centers | ||||
| Hyatt Special Machines | Fort Edward | 746-9094 | ||
| I | ||||
| Idle Hour Club | Rogers Island | Fort Edward | 747-6674 | |
| J | ||||
| K | ||||
| L | ||||
| Lamplighter Acres | 53 Lamplighter Acres | Fort Edward | 745-8800 | |
| Lawyers | ||||
| Lia Sophia Jewlery | 106 Durkeetown Road | Fort Edward | 638-5515 | |
| Libraries | ||||
| M | ||||
| Maple Sugaring | ||||
| Marinas | ||||
| McDonald's | 7310 Broadway, Route 4 | Fort Edward | 746-1023 | |
| Miniature Golf Courses | ||||
| Museums | ||||
| N | ||||
| New China Restaurant | Upper Broadway | Fort Edward | 747-1023 | |
| New York State Canal Corporation (lock 6,7,8) | 383 Broadway | Fort Edward | 747-4613 | |
| NYS71's Wine Glass Rocks | Fort Edward | 232-7389 | ||
| O | ||||
| Old Fort House Museum | 22 & 29 Lower Broadway | Fort Edward | ||
| P | ||||
| Pack & Paddle Directory | ||||
| Parker Machine Company | 28 Sullivan Parkway | Fort Edward | 747-0675 | |
| Pizza Hut | Route 4 | Fort Edward | ||
| PJ's Broadway Cafe | 134 Broadway | Fort Edward | 747-6069 | |
| Q | ||||
| R | ||||
| Railroads | ||||
| Recipes | ||||
| Relocation Tools | ||||
| Rock Climbing | ||||
| Rocco's Pizzeria & Restaurant | 7316 Upper Broadway | Fort Edward | 747-0517 | |
| Rookie's Cookie & Crème | 327 Broadway | Fort Edward | ||
| Rogers Island Visitors Center | 11 Rogers Island Drive | Fort Edward | 747-3693 | |
| S | ||||
| St. Joseph's Catholic Church | Fort Edward | 474-5117 | ||
| Seeley's Restaurant | 296 Broadway Route 4 | FOrt Edward | 747-0800 | |
| Shaw Propane Inc. | 1470 Route 9 | Fort Edward | 793-7755 | |
| Shopping | ||||
| Skiing | ||||
| Snow | ||||
| Societies & Organizations | ||||
| Spas | ||||
| Stampeded Logistics Group | 312 East Road | Fort Edward | 747-2000 | |
| Stewart's Shops | 107 Broadway | Fort Edward | 747-9770 | |
| Subway | 351 Broadway | Fort Edward | 746-6141 | |
| T | ||||
| Tennis | ||||
| The Garden Barn LLC | 351 East Road | Fort Edward | 747-8843 | |
| The Treasurer Chest Two | Upper Broadway | Fort Edward | 747-7903 | |
| U | ||||
| Utilities | ||||
| V | ||||
| Vicki's Restaurant | 134 Broadway | Fort Edward | 747-6069 | |
| Victorian Motel | 215 Broadway | Fort Edward | 747-0778 | |
| Village Baptist Church | 131 Broadway | Fort Edward | 747-5996 | |
| W | ||||
| Wallace Supply Company | 1434 Route 9 | Fort Edward | 793-5131 | |
| Washington County Historical Society | 167 Broadway | Fort Edward | 747-9108 | |
| Water's Edge Light Fare Cafe & Gift Shoppe | Yacht Basin off Route 4 | Fort Edward | 746-0143 | |
| Waterways | ||||
| Weber's Antiques & Collectibles | East Street | Ford Edward | 747-8233 | |
| Wedgewood Par 3 Golf | 69 East Road | Fort Edward | 747-0003 | |
| X | ||||
| Y | ||||
| Ye Old Fort Diner | 11 East Street | Fort Edward | 747-7029 | |
| Z |
| Home Page | Tour the Park | Articles | Concierge | History | Tall Tales | blog | e-mail |
|
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can we vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only. We publish your works (professional or amateur free). |