Adirondack Directory
Balloon Fest - Photography by well-known Adirondack Photographer, Carl Heilman, Wild Visions Inc., Route 8, Brant Lake, NY - cc
|
Great Glens Falls Business Directory
Greater Glens Falls Region is just south of popular Lake George. Although not official in the Adirondack Park, Glens Falls and the surrounding towns have much to offer the visitor to explore, even if for dinner. Restaurants are wonderful, as well as the fun stuff and culture. Don't miss the opportunity to visit this fine site of communities. Augment your Lake George visit! Underlined postings include hyper link for your convenience. If you are a local business, and have a service that may help our Internet visitors explore the Adirondack Park, please contact us so we can post your business or organization (free). The Great Glens Falls Region is a great place to visit, or relocate! Please patronized our businesses, and visit the special feature of the businesses marked with J Icon. |
| A | Area Code 518 | |||
| ABC Restaurant Equipment & Supplies | 28-30 Elm Street | Glens Falls | 792-3456 | |
| Achenbach's Jewelers | 220 Glen Street | Glens Falls | 792-3425 | |
| Accommodations (Outside Glens Falls) | ||||
| Accountants of Glens Falls: | ||||
|
||||
| Adelphia Media Services | 227 Dix Ave | Glens Falls | 798-6684 | |
| Adirondack Billiards & Video Game | 197 Glen Street | Glens Falls | 798-5406 | |
| Adirondack Car Wash (Full service) | 203 Broad Street | Glens Falls | 761-0430 | |
| Adirondack Balloon Flights | PO Box 65 | Glens Falls | 793-6342 | |
| Adirondack Children's Troupe | 207 Glen Street | Glens Falls | 793-8845 | |
| Adirondack Quilts | Cooper & Lawrence Streets | Glens Falls | 615-0134 | |
| Adirondack Manor Adult Home | 653 Bay Road | Queensbury | 761-0176 | |
| Adirondack Racing & Family Fun Center | 1079 State Route 9 | Queensbury | 798-7860 | |
| Adirondack Repertory Dance Theatre | 126 Glen Street | Glens Falls | 761-0873 | |
| Adirondack Sports Complex | 326 Sherman Ave | Queensbury | 743-1088 | |
| Adirondack Theatre Festival | 207 Glen Street | Glens Falls | 796-7479 | |
| Adirondack Trailways | Glens Falls | 793-5525 | ||
| Adirondack Voices (Vocal performers) | Glens Falls | 792-9659 | ||
| Aimie's Dinner & Movie & Lobby Gallery | 190-194 Glen Street | Glens Falls | 792-8181 | |
| Amusement Parks Around Glens Falls | ||||
| Anne's Yarn Shop | 485 Glen Street | Glens Falls | 793-2555 | |
| Adirondack Mall | Queensbury | 793-2161 | ||
| Adirondack Outlet Mall | Route 9 | Queensbury | 793-2161 | |
| Airports | ||||
| Ames Goldsmith Corp | 21 Rogers Street | Glens Falls | 792-5808 | |
| Antiques | ||||
| Antique Store, The | 21 East Washington Street | Glens Falls | 321-3787 | |
| Artists | ||||
| Attorneys (Outside of GF) | ||||
| Avis Cards | 9 Ridge Street | Glens Falls | 793-0905 | |
| B | ||||
| Ballooning Adventures | Glens Falls | 798-4143 | ||
| Banking & Money Handlers | ||||
| Banknorth Insurance Group | Glens Falls | 793-2511 | ||
| Bare Bones Furniture | 10 Sagamore Street | Glens Falls | 745-0207 | |
| Bay Road Presbyterian | Queensbury | 793-8541 | ||
|
|
88 Bay Street |
Glens Falls |
518-798-BEAD |
|
| Beaches | ||||
| Big Uglies | 9 Broad Street | Glens Falls | 518-743-1492 | |
| Biking | ||||
| Bingo | ||||
| Birding | ||||
| Bjsartworks | 21 Lawrence Street | Glens Falls | 793-9350 | |
| Businesses in Glens Falls | ||||
| BQP Printing | 6 Collins Drive | Queensbury | 793-4999 | |
| By DonGo | 21 Bay Street | Glens Falls | 793-1649 | |
| C | ||||
| Calvery Assembly of God | 798-0850 | |||
| Camping | ||||
| Center for Early Learning Preschool | 296 Glen Street | Glens Falls | 793-4380 | |
| Chamber of Commerce | ||||
| 348 Glen Street | Glens Falls | |||
| Charles R. Wood Theater | 207 Glen Street | Glens Falls | 798-9663 | |
| Christ United Methodist | 793-3468 | |||
| Church of Christ | Queensbury | 792-6725 | ||
| Church of Christian Science | Glens Falls | 792-4547 | ||
| Church of God | Glens Falls | 792-5072 | ||
| Church of JCLDS | Queensbury | 792-7566 | ||
| Church of the King | Queensbury | 792-8906 | ||
| Church of the Messiah Episcopal | 792-1560 | |||
| Lay Concepts, Pottery Studio & Gallery | 71 Lawrence Street | Glens Falls | 744-2002 | |
| Glens Falls | ||||
| City of Glens Falls Tourism Office | 65 Ridge Street | Glens Falls | 761-3864 | |
| City Park (Picnic) | Maple Street | Glens Falls | ||
| One Civic Center Plaza | Glens Falls | 796-0366 | ||
| Community Chapel | Queensbury | 792-1961 | ||
| Congregation Shaaray Tefila | Glens Falls | 792-4945 | ||
| Contractors in Glens Falls Region | ||||
| Cooper's Cave Overlook | Glens Falls | 761-3863 | ||
| Cosmetic Junkies Boutique | 137 Ridge Street | Glens Falls | 792-1886 | |
| Crandall Library | 251 Glens Street | Glens Falls | 792-6508 | |
| Crandall Park (Picnic/playground) | Route 9 | Glens Falls | ||
| Creative Mind's Photography | 14 Ridge Street | Glens Falls | 798-4407 | |
| Crislip's Bed & Breakfast | Queensbury | 793-6869 | ||
| Culture | ||||
| D | ||||
| Dave Francis Studio & Gallery | Lawrence & Cooper Streets | Glens Falls | 793-9309 | |
| Decorate | ||||
| Dean Color (Printer) | 1 Philo Ave | Glens Falls | 792-1884 | |
| de Blasslis Chamber Music | 161 Warren Street | Glens Falls | 793-0531 | |
| Dining (Outside of Glens Falls) | ||||
| Dog Ate My Homework | 206 Glen Street | Glens Falls | 792-0133 | |
| Dudley & Dudley | Cooper & Lawrence Street | Glens Falls | 793-8251 | |
| Durett Business Management | 56 Hudson Ave | Glens Falls | 793-3786 | |
| E | ||||
| East Field Pool (Pool, playground, bathhouse) | Dix Ave | Glens Falls | ||
| Elements of Art | Lawrence & Cooper Streets | Glens Falls | 615-0550 | |
| Explore! | 103 Warren Street | Glens Falls | 793-7803 | |
| F | ||||
| 46er Mountain Directory | ||||
| Faith Bible | Queensbury | 792-8303 | ||
| Faith Tabernacle Baptist | 798-5054 | |||
| Family Fun | ||||
| Family Fun Center | 1079 Route 9 | Queensbury | 798-7860 | |
| Farms | ||||
| Farmer's Market | ||||
| Feeder Canal Alliance | 21 Thomson Ave | Glens Falls | 792-5363 | |
| Finch Forest Management | 1 Glen Street | Glens Falls | 793-2541 | |
| Finders Keepers | 11 Broad Street | Glens Falls | 761-5475 | |
| First Baptist | Glens Falls | 793-1335 | ||
| First Church of Christ Scientist | 792-4547 | |||
| First Presbyterian | 793-2521 | |||
| Fishing | ||||
| Flying | ||||
| Free Methodist | Glens Falls | 792-2283 | ||
| French Mountain Commons (Shopping) | Lake George | 792-1483 | ||
| Fun Parks around Glens Falls | ||||
| Fun Spot, The | Route 9 | Glens Falls | 792-8989 | |
| G | ||||
| Gift & Engraving by George | 276 Glen Street | Glens Falls | 745-4438 | |
| Glen at Hiland Meadows (Assisted living) | 38 Longview Drive | Queensbury | 866-212-4536 | |
| Glen Drive-In Cinema | State Route 9 | Queensbury | 792-0023 | |
| Glens Falls Business Journal | Glens Falls | 798-5045 | ||
| Glens Falls, City of (Official site) | ||||
|
||||
| Glens Falls Community Theatre | 207 Glen Street | Glens Falls | 792-1740 | |
| Glens Falls Civic Center | One Civic Center Plaza | Glens Falls | 798-0202 | |
| Glens Falls Home (Adult) | 178 Warren Street | Glens Falls | 792-4216 | |
| Glens Falls Music Academy | 2 Harrison Ave | Glens Falls | 832-1404 | |
| Glens Falls Symphony Orchestra | 7 Lapham Place | Glens Falls | 793-1348 | |
| Glens Falls Walking Tour | Glens Falls | 386-956-6089 | ||
| Golden Eagles Baseball | 175 Dix Avenue | Glens Falls | 79-0084 | |
| Golf in the Park | ||||
| Greater Glens Falls Transit | Glens Falls | 792-1086 | ||
| Greyhound Bus Line | 793-5525 | |||
| Guides | ||||
| H | ||||
| Hallwear | 161 Maple Street | Glens Falls | 745-0819 | |
| Harrisena Community Church | Queensbury | 792-1902 | ||
| Harvest Field Baptists | Queensbury | 792-0605 | ||
| Haviland's Cove (Swim, playground, picnic) | Bush Street | Glens Falls | ||
| Hikes | ||||
| Historic Sites Around Glens Falls | ||||
| Hollywood Limo Service | Queensbury | 800-830-8797 | ||
| Home Improvement Gallery | 10 Saratoga Ave | South Glens Falls | 745-5097 | |
| Hospital & Health Centers | ||||
| I | ||||
| In Home Computer Service | c/o Peter Willette | Glens Falls | 744-9823 | |
| J | ||||
| Jacqueline's Bridal Shoppe | 282 Glen Street | Glens Falls | 761-6801 | |
| JE Sawyer & Company | 62 Glen Street | Glens Falls | 800-724-3983 | |
| Jobs offered by the City of Glens Falls | ||||
| K | ||||
| Kingdom Hall Jehovah's Witnesses | Queensbury | 793-0844 | ||
| Kismet | 196 Glen Street | Glens Falls | 792-1760 | |
| Kris Gregson Moss Studio | 21 Cooper Street | Glens Falls | 321-6599 | |
| L | ||||
| Lake George Chamber Orchestra | 161 Warren Street | Glens Falls | 792-8931 | |
| Lake George Community Band | @ Shepard's Park | Glens Falls | 793-5967 | |
| Lake George Dinner Theatre | ||||
| Lake George Shoreline | ||||
| Lake George Opera | ||||
| Lake George Plaza Outlet Center | Lake George | 494-5030 | ||
| Lake George Steamboat | ||||
| Lake George Visitors Guide | ||||
| Laminate & Frame | 18 Ridge Street | Glens Falls | 793-4251 | |
| Landing of Queensbury, The (Assisted Living) | 27 Woodvale Road | Queensbury | 793-5556 | |
| LARAC'S Lapham Gallery & Gift Shop | 7 Lapham Place | Glens Falls | 798-1144 | |
| Laura Neadle Studio | 21 Cooper Street | Glens Falls | 792-1946 | |
| Lemon Tree Yoga & Healing Arts Studio | @ The Shirt Factory | Glens Falls | 301-3291 | |
| Libraries | ||||
| Little Maestro Studio (Child programs) | 206 Glen Street | Glens Falls | 792-0260 | |
| Livingston's Furniture | Dix Ave & Quacker Road | Glens Falls | 793-2888 | |
| Lone Oak Publishing Co. | PO Box 153 | Glens Falls | 793-1126 | |
| Lower Adirondack Regional Arts Council | 7 Lapham Place | Glens Falls | 798-1144 | |
| Lutheran Church of the Good Shepherd | 792-7971 | |||
| M | ||||
| Mahoney Alarms | Glens Falls | 793-7788 | ||
| Maple Sugaring | ||||
| Majestic Balloon Flights | 18 River Street | Queensbury | 761-2694 | |
| Marinas in the Park | ||||
| May's Gallery | 63 Bay Street | Glens Falls | 253-6464 | |
| McCarthy & Conlon, LLP - CPA | 96 Webster Ave | Glens Falls | 792-6668 | |
| McPhillips Insurance | 20 East Washington Street | Glens Falls | 792-5841 | |
| Miller Mechanical Services Inc. | 51 Walnut Street | Glens Falls | ||
| Milk & Honey | 16 Exchange Street | Glens Falls | 798-0700 | |
| Miniature Golf Courses | ||||
| Museums | ||||
| N | ||||
| National Grid Power Corporation | 636 Quaker Road | Glens Falls | 800-932-0301 | |
| New Hope Community Church | Queensbury | 798-5778 | ||
| North Country Uniforms N'More | 16 Exchange Street | Glens Falls | ||
| Northway Christian | Queensbury | 745-8985 | ||
| O | ||||
| Onieda Community Church | Queensbury | 745-8611 | ||
| Our Lady Church | Queensbury | 793-9677 | ||
| P | ||||
| Pack & Paddle Directory | ||||
| Patti's Quilting & Fabrics | 485 Glen Street | Glens Falls | 683-7107 | |
| Pennyfield Stained Glas Studio | 19 Cooper Street | Glens Falls | 636-4541 | |
| Places to stay in Glens Falls | ||||
| Pop's Computer Training & Repair | Glen Falls | 854-3294 | ||
| Poor Richard's Antiques | 179 Glen Street | Glens Falls | 745-1285 | |
| Post Star (Newspaper) | Glens Falls | 792-3131 | ||
| Precision Media | 508 Glen Street | Glens Falls | 745-8167 | |
| Prima Dance Essentials | 209 Glen Street | Glens Falls | 798-9820 | |
| Public Beach | Crandall Park / Moreau Lake State Park | |||
| Q | ||||
| R | ||||
| Radio Stations: | ||||
|
||||
| Railways & Transportation | ||||
| Real Estate | ||||
| Recipes | ||||
| Recreation around Glens Falls | ||||
| Red Fox Books | 28 Ridge Street | Glens Falls | 793-5352 | |
| Redeemer Reformed Presbyterian | Queensbury | 798-9794 | ||
| Relocation Tools | ||||
| Regal Cinemas | Aviation Mall | Queensbury | 793-3332 X482 | |
| Rich Morin's Professional SCUBA Center | 20 Warren Street | Glens Falls | 761-0533 | |
| Ridge Road Wesleyan | Ridge Road | Queensbury | 792-9794 | |
| Rock Climbing | ||||
| S | ||||
| St. Alphonsus | Glens Falls | 792-1572 | ||
| St. Mary's | Glens Falls | 792-0989 | ||
| Scoville Jewelers | 167 Glen Street | Glens Falls | 793-1442 | |
| Sensibili Teas | Lawrence & Cooper Street | Glens Falls | 888-449-9888 | |
| Shaaray Tefila Synagogue | Glens Falls | 792-4945 | ||
| Shirt Factory, The (Art studios, shops, galleries & services) | Lawrence & Cooper Street | Glens Falls | ||
| Shopping | ||||
| Signature Studios | 14-18 Warren Street | Glens Falls | 792-6857 | |
| Six Pine Street Gallery | 6 Pine Street | Glens Falls | 793-7453 | |
| Skiing | ||||
| Snow | ||||
| Societies & Organizations | ||||
| Spa Studio, The | 11 Broad Street | Glens Falls | 792-5839 | |
| Spas & Wellness Clinics | ||||
| Sportfishing Charters | 49 Webster Ave | Glens Falls | 793-7396 | |
| Sterling & Company (Furniture) | 203 Glen Street | Glens Falls | 745-6808 | |
| Sue Howard Limo Service | 793-5494 | |||
| Sutton's Furniture | Route 9 | Queensbury | 798-0133 | |
| T | ||||
| T-Bar-T Sport Shop | 1881 Bay Road | Queensbury | 793-1044 | |
| 19 Homer Avenue | Queensbury | 793-1205 | ||
| Temple Beth-el | 792-4364 | |||
| Tennis | ||||
| Third Thursday Art Walk | Downtown | Glens Falls | ||
| Tom Myott Gallery | 71 Lawrence Street | Glens Falls | 232-2052 | |
| Time Warner Cable | 250 Ridge Street | Glens Falls | 793-6688 | |
| TreePaad Family Entertainment Center | 217 Dix Avenue | Glens Falls | 832-7958 | |
| Tri County Cab | Glens Falls | 792-1234 | ||
| Tyrer Auctioneer | 170 Glens Street | Glens Falls | 793-2244 | |
| U | ||||
| Uncorked Glens Falls | 217 Glen Street | Glens Falls | 743-9463 | |
| Unitarian Universalist | Queensbury | 793-1468 | ||
| United Methodists | Queensbury | 793-9728 | ||
| United Methodist Church of Queensbury | Queensbury | 793-9728 | ||
| UpsArt | 21 Cooper Street | Glens Falls | 932-2477 | |
| Upstate Model Railroaders | 190 Glen Street | Glens Falls | 423-7519 | |
| Utilities | ||||
| V | ||||
| W | ||||
| Watermedia Academy | 21 Cooper Street | Glens Falls | 260-6764 | |
| Waterways | ||||
| Glens Falls | ||||
| White Cab Tax | Glens Falls | 792-6000 | ||
| Wilson's Yamaha Country | 1043 Route 9 | Queensbury | ||
| WNCE-TV 8 | Glens Falls | 798-8000 | ||
| Wood Carte, The | 1063 Route 9 | Queensbury | 973-7655 | |
| Wood Theater, The | 207 Glen Street | Glens Falls | 798-9663 | |
| X | ||||
| Y | ||||
| YMCA | 600 Glen Street | Glens Falls | 793-3878 | |
| Yellow Type Pages of Basic Services in the Park | Services for relocation | |||
| Z |
| Home Page | Tour the Park | Articles | Concierge | History | Tall Tales | blog | e-mail | We appreciate reciprocal links!
|
* DISCLOSURE: "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can we vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only. We publish your works (professional or amateur free). |