Adirondack Helpers Directory
Building strong relationships everyday! -
|
Below are is our directory of health care providers and hospital. All important to print during your visit, and/or relocation. Always be safe for the family and know where the nearest medical facilities are.
Please note this is NOT a complete list, if you are a health care provider, hospital, health center, please contact us so we can post your business ( of charge!). It is so important to keep our guests and residents safe. Thank you. This feature of our web master directory will continue to grow. We are in our infancy and ask for our local businesses to make us aware of their needed services. Hyper Links to forwarding directories are provided. Contact us today to post, or report a broken link. Thanks.
|
![]() ![]() ![]() ![]() |
| A | ||||
| A Back & Neck Pain Relief Center | 119 Everts Ave | Queensbury | 518-792-6262 | |
| Abanakee Counseling & Therapy Consultation | 3831 Main Street | Warrensburg | 518-623-2144 | |
| Adirondack Cancer Care |
|
|||
| Adirondack Cardiology Assoc. | 90 South Street | Glens Falls | 518-792-1233 | |
| Adirondack Eye Physicians | 155 Bay Street | Glens Falls | 518-793-5959 | |
| Adirondack Family Chiropractic PC | 6018 Sentinel Road | Lake Placid | 518-523-8222 | |
| Adirondack Hearing Services | 16A Dix Avenue | Glens Falls | 518-793-6480 | |
| Adirondack Medical Center | (Saranac Lake, Lake Placid, Keene, Tupper Lake, Wilmington) | |||
| Adirondack Neurology Associates | 454 Glen Street | Glens Falls | 518-793-9155 | |
| Adirondack Pediatrics PC | 84 Broad Street | Glens Falls | 518-798-9538 | |
| Adirondack Orthopedic Physicians & Surgeons | 68 Quaker Road | Queensbury | 518-793-5601 | |
| Adirondack Ski Care | 10 Pine Street | Glens Falls | 518-793-1717 | |
| Adirondack Therapeutics | 144 Broadway | Saranac Lake | 518-891-2888 | |
| Adirondack Urology Associates | 102 Park Street, Suite 201 | Glens Falls | 518-798-1719 | |
| Albany Medical Center | ||||
| Albany VA Medical Center | ||||
| Allergy & Asthma Treatment Center | 536 Bay Road | Queensbury | 518-793-2483 | |
| Alice Hyde Medical Center | 133 Park Ave | Malone | 518-497-6620 | |
| Alzheimer's Assoc. Northeast-NY Chapter | 71 Glenwood Ave | Queensbury | 518-793-5863 | |
| AHMC Area Clinics- Bessette Health Center | 6087 State Route 11 | Chateaugay | 518-497-6620 | |
| B | ||||
| Bannon & Gundel Orthopedic & Sports Medicine | 543 Bay Road | Queensbury | 518-761-2663 | |
| Bay Optical | 3695 Main Street | Warrensburg | 518-623-2229 | |
| Baywood Surgical Associates | 17 Baywood Drive | Queensbury | 518-745-5525 | |
| Bolton Health Center | 11 Cross Street | Bolton Landing | 518-644-9471 | |
| C | ||||
| C.R. Wood Cancer Center, The | Glens Falls Hospital | Glens Falls | 518-926-6620 | |
| CVPH Medical Center | Beekman Street | Plattsburgh | 561-2000 | |
| Cambrige Chiropratic | 22 North Park | Cambrige | 518-677-8400 | |
| Chestertown Chiropratic | 6367 Main Street | Chestertown | 518-494-4404 | |
| Center for Lung & Chest Surgery | 102 Park St, Suite 202 | Glens Falls | 518-926-5864 | |
| Clinton for the Aging | ||||
| Cohen, William DDS (Dentist) | 48 Amherst Street | Lake George | 518-668-4024 | |
| Cottrell Dental | 36 Homer Ave | Queensbury | 518-793-1345 | |
| Counsel for Prevention of Alcohol & Substance Abuse | 346 Main Street | Hudson Falls | 518-746-1527 | |
| Craig Chiropractic | 358 Quaker Road | Queensbury | 518-793-1111 | |
| D | ||||
| Dentist | ||||
|
||||
| E | ||||
| every BODYKNEADS massage, Cynthia A | Warrensburg | 518-623-2465 | ||
| F | ||||
| Fletcher Allen Health Care | Colchester Ave | Burlington, VT | 800-358-1144 | |
| Foot Dynamics | 643 Upper Glens Street | Queensbury | 518-798-3338 | |
| Four Winds Hospital | Crescent Ave | Saratoga Springs | 800-888-5448 | |
| G | ||||
| Garcia Plastic Surgery | 102 Park Street | Glens Falls | 518-793-0475 | |
| Gastroenterology Assoc. of Northern New York, PC |
|
|||
| Glens Falls Associates in Cardiology | 747 Upper Glen Street | Queensbury | 518-793-1083 | |
| Broad Street | Glens Falls | 518-926-1000 | ||
| Greater Adirondack Home Aides | 5 Warren Street | Glens Falls | 518-926-7070 | |
| Green, William Dr (Dentist) | 214 Center Street | Corinth | 518-654-2688 | |
| Green Mountain Family Podiatry | 212 Broadway | Whitehall | 518-499-9264 | |
| H | ||||
| Healing Adventures | 130 Broadway | Saranac Lake | 518-891-3313 | |
| Hospice & Palliative Care Assoc. of NYS | 21 Aviation Road | Albany | 518-446-1483 | |
| Hospitals |
|
|||
| Hudson Falls Physical Therapy | 32 Pearl Street | Hudson Falls | 518-746-9525 | |
| Hudson Headwaters Health Network | ||||
|
||||
| Hughes, Richard, MD (ear, nose, throat) | 383 Bay Road | Queensbury | 518-793-4163 | |
| I | ||||
| Ida, John T (D.D.S.) Dentist | 93 Montcalm Street | Lake George | 518-654-7461 | |
| Inner Quest Yoga & Wellness Center | 238 Broadway | Saranac Lake | 518-891-9944 | |
| Integrative Physical Therapy Solutions (holistic healing) | 130 Broadway | Saranac Lake | 518-897-5313 | |
| Inter-Lakes Health | 1019 Wicker Street | Ticonderoga | 518-585-2831 | |
| J | ||||
| K | ||||
| L | ||||
| Lake Champlain Medical Services | ||||
| Long, Richard Dr. DMD (Dentist) | 339 Broadway | Fort Edward | 518-747-3300 | |
| M | ||||
| Malone Medical Facilities | ||||
| Massena Medical Facilities | ||||
| Moses Ludington Hospital | Wicker Street | Ticonderoga | 518-585-2831 | |
| Moriah Health Center | 27 Hospital Road | Mineville | 518-942-7123 | |
| Mountain Medical Urgent Care Services (no appt. necessary) | 354 Broadway | Saranac Lake | 518-897-1000 | |
| K | ||||
| L | ||||
| M | ||||
| Myrtle Street Obstetric & Gynecology | 59 Myrtle Street | Sarataga Springs | 518-587-2400 | |
| N | ||||
| Nathan Littauer Hospital &Nursing Home | Gloversville | |||
| North Country Counseling | 96 Stark Road | Corinth | 518-654-2398 | |
| North County Healing Arts | 847 Peaceful Valley Road | North Creek | 888-879-8869 | |
| North Country Pediatric Dental Care |
|
518-792-2354 | ||
| North Country Sports Medicine PLLC |
|
|||
| O | ||||
| P | ||||
| Physical Therapy at Evergreen Health Center | 13 Palmer Ave | Corinth | 518-654-7647 | |
| Richard Pitkin, MD | 214 Center Street | Corinth | 518-654-2221 | |
| Porter Hospital | Porter Drive | Middlebury, VT | 802-388-4701 | |
| Q | ||||
| Quiet Reflections | 6228 State Route 30 | Lake Clear | 518-891-0155 | |
| R | ||||
| Reddy Cancer Treatment Center | 133 Park Street | Malone | 518-483-3000 | |
| REHM Chiropratic & Massage Clinic | 2309 St Route 9N | Lake George | 518-668-2222 | |
| Regional Diabetes Center | 2 Broad Street Plaza | Glens Falls | 518-926-2613 | |
| Roots & Branches Bodywork | 238 Broadway | Saranac Lake | 518-524-5829 | |
| S | ||||
| Salmon River Health Center | 577 Cty. Rt. 1 | Fort Covington | 518-358-3008 | |
| Salon Mirage (day spa & fitness) | 69 Main Street | Saranac Lake | 518-891-0748 | |
| Saranac Lake Chiropractic | 53 Woodruff Street | Saranac Lake | 518-819-1326 | |
| Saratoga Hospital | ||||
| Saratoga Imaging Center | 3 Care Lane, Suite 100 | Saratoga Springs | 518-587-7773 | |
| Saratoga Periodontics | 450 Maple Ave | Saratoga Springs | 518-587-7512 | |
| Sandler, Ralcua DDS (Dentist) | 3814 Main Street | Warrensburg | 518-623-3188 | |
| Schroon Lake Health Center | North Ave | Schroon Lake | 532-7120 | |
| Soifer, Bohan, DMD | 402 Main Street | Corinth | 518-654-6640 | |
| Sweeney, Richard (surgical eye care) | 86 Main Street | Saranac Lake | 518-891-5189 | |
| T | ||||
| Ticonderoga Health Center | Rack Track Road | Ticonderoga | 5518-85-6708 | |
| Tower Health Center | North Main Street | St. Regis Falls | 518-856-0033 | |
| U | ||||
| Upstate Home Respiratory Equip., Inc | 106 Maple Street | Corinth | 518-654-2485 | |
| V | ||||
| VT Children's Hospital @ Fletcher Care | Colchester Ave | Burlington, VT | 800-847-5437 | |
| W | ||||
| Warren County Health Services | 800-755-8102 | |||
| Warren County - Division of Public Health | 518-761-6580 | |||
| Warrensburg Chiropractic | 3839 Main Street | Warrensburg | 518-623-4878 | |
| Warrensburg Health Center (see Hudson Headwaters above) | 3767 Main Street | Warrensburg | 581-623-2844 | |
| Placid Wellness | 1915 Saranac Avenue | Lake Placid | 518-523-1670 | |
| Whitehall Family Medicine | 65 Poultney Street | Whitehall | 518-499-2444 | |
| Woman's Care in OB/GYN | 45 Hudson Avenue | Glens Falls | 518-793-4477 | |
| X | ||||
| Y | ||||
| Z |
| Home Page | Tour the Park | Articles | Concierge | History | Tall Tales | blog | e-mail |
|
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can we vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only. We publish your works (professional or amateur free). |