Adirondack Directory
Photography by famous Adirondack Photographer, Carl Heilman, Wild Visions Inc., Route 8, Brant Lake, NY - cc
|
Lake Placid Business Directory The Olympic Town of Lake Placid NY has been our favorite for years, and it continues to be strong in events, entertainment and history. There is no place like Lake Placid which enjoys events of Iron Man, Horseshows, Whiteface Ski Mountain, Hockey, Bob Sleighs, Kodak Ski Jumps, High Peaks hiking, and much much more. Lake Placid creates memorable experience no matter what activity you select. Lake Placid, the home of the 1980's Olympic, has a special place in our hearts.
Below are local businesses in the Lake Placid Region that our visitors and residents may find helpful. Please explore. Also, remember Saranac Lake (coined the "All American City") is just a short trip west. If you are a local business, and have a service that may help our Internet visitors explore the Adirondack Park, please contact us so we can post your business (FREE). We appreciate reciprocal links! |
| A | AREA CODE 518 | |||
| A Touch of Glass & Lake Placid Antique Center | 2513 Main Street | Lake Placid | 523-3913 | |
| Accommodations | ||||
| ACT Adirondack Community Trust | 2284 Saranac Ave | Lake Placid | 523-9904 | |
| Adam Friel's Caretaking | 5985 Sentinel Road | Lake Placid | 524-4265 | |
| Adirondack Community Trust | 2284 Saranac Ave | Lake Placid | 523-9904 | |
| Adirondack Concierge & More,LLC | Saranac Lake | 524-5881 | ||
| Adirondack Craft Center | 2114 Saranac Ave | Lake Placid | 523-2062 | |
| Adirondack Day Spa | 1915 Saranac Ave | Lake Placid | 523-1670 | |
| Adirondack Decorative Arts & Crafts | 2512 Main Street | Lake Placid | 523-4545 | |
| Adirondack Family Chiropractic PC | 6018 Sentinel Road | Lake Placid | 523-8222 | |
| Adirondack Farmer's Markets | Saranac Ave | Lake Placid | 843-7306 | |
| Adirondack Flying Service | Route 73 | Lake Placid | 523-2473 | |
| Adirondack Kitchenware Store | 2523 Main Street | Lake Placid | 523-3910 | |
| Adirondack Museum on Main Store & Gallery | 75 Main Street | Lake Placid | 523-9074 | |
| Adirondack Mountain Club - Adirondack Loj | Adirondack Loj Road | Lake Placid | 523-3441 | |
| Adirondack Scenic Railroad | ||||
| Adirondack Snowmobile | 218 Old Military Road | Lake Placid | 523-4360 | |
| Adirondack Store | 2024 Saranac Ave | Lake Placid | 523-2646 | |
| Adirondack Scenic Railroad (video) | Station Street | Lake Placid | 891-3238 | |
| Adirondack Trading Company/Adk. Decorative Arts & Crafts | 2512 Main Street | Lake Placid | 523-4545 | |
| Adirondack Trailways (Bus) | 800-858-8555 | |||
| Adirondack Yarns | 2241 Saranac Ave | Lake Placid | 523-9230 | |
| Airports | ||||
| American Dry Cleaners | Colbrook Plaza | Lake Placid | 523-3811 | |
| American Village (Cleaners) | Cold Brook Plaza | Lake Placid | 523-3811 | |
| Antiques | ||||
| Arthur F. Volmich Jeweler | 2417 (7) Main Street | Lake Placid | 523-2970 | |
| Artists | ||||
| Attorneys | ||||
| B | ||||
| Balance Bodywork & Massage of Lake Placid | 2733 Main Street | Lake Placid | ||
| Banking | ||||
| Barnaby's Wines & Liquor | 2433 Main Street | Lake Placid | 523-3560 | |
| Beaches | ||||
| Bean's Goods | 183 Newman Road | Lake Placid | 888-to-BEANS | |
| Beglin's Lake Placid Jewelry & Gifts | 2533 Main Street | Lake Placid | 523-7829 | |
| Biking | ||||
| Bingo | ||||
| Birding | ||||
| Body & Sole | 2439 Main Street | Lake Placid | 523-9398 | |
| Bookstore Plus, The | 2491 Main Street | Lake Placid | 523-2950 | |
| Bowlwinkles | 2750 Main Street | Lake Placid | 523-7868 | |
| C | ||||
| Cabinet Gallery | 97 Saranac Ave | Lake Placid | ||
| Camping | ||||
| Can/Am Hockey Camp | Lake Placid | 800-678-0908 | ||
| Candy Man | Route 86 | Wilmington | ||
| Canadian Hockey Enterprise | PO Box 1932 | Lake Placid | 888-WON-1980 | |
| Camp Treetops (children's camp), North Country School | PO Box 187 | Lake Placid | 523-9329 | |
| Camping in the Adirondacks | ||||
| Cascade Cross Country Center | Route 73 | Lake Placid | 523-9603 | |
| Central Garage | 2679 Main Street | Lake Placid | 523-3378 | |
| Chambers of Commerce (calendar of events) | ||||
| Comsec Security & Fire Systems | 2264 Saranac Ave | Lake Placid | 523-1600 | |
| Community Theatre Players | PO Box 12 | Lake Placid | ||
| Contractors | ||||
| Cornell University's Uihleim Forest (maple sugar, also see maple) | 157 Bear Club Lane | Lake Placid | 523-9337 | |
| Corner Stone @ Mtn. Brook Lodge - An Adirondack Artisan Gift Shop | 5712 Route 86 | Wilmington | 946-2282 | |
| Corrow's Adirondack Taxi | Lake Placid | 523-9091 | ||
| Country Dream Farm | Lake Placid | 523-8941 | ||
| Critters | Alpine Mall, Main Street | Lake Placid | 523-1177 | |
| Culture | ||||
| D | ||||
| Darrah Cooper (Gems of the Adirondacks) | 2416 Main Street | Lake Placid | ||
| Darrah & Darrah Auto Body | 435 Main Street | Lake Placid | 523-1878 | |
| Decorate | ||||
| Dining | ||||
| Dining in Lake Placid | ||||
| E | ||||
| Eastern Mountain Sports Climbing School | Main Street | Lake Placid | 800-310-4504 | |
| Eckerd Pharmacy | Cold Brook Plaza | Lake Placid | 523-2011 | |
| Eliza Hugh | 99 Main Street | Lake Placid | 523-2125 | |
| Eye Peek | 2237 Saranac Ave | Lake Placid | 523-1530 | |
| F | ||||
| 46er Mountain Directory | ||||
| Fallen Arch, The (footwear) | 2537 Main Street | Lake Placid | 523-5310 | |
| Far Mor's Kids | 2407 Main Street | Lake Placid | 523-3544 | |
| Farmer's Markets | ||||
| Fire Towers | ||||
| Fishing | ||||
| For Paws Trading Company | 2793 Wilmington Road | Lake Placid | 523-0323 | |
| Foreverwild.com | 1936 Saranac Ave | Lake Placid | 523-5959 | |
| Flying | ||||
| Fun for the Family | ||||
| G | ||||
| Gems of the Adirondacks | Lake Placid Hilton | Lake Placid | 523-2774 | |
| Golf in the Park | ||||
| Goose Watch Winery | Alpine Mall, Main Street | Lake Placid | 523-1955 | |
| Green Goddess Foods (natural foods) | 183 Newman Road | Lake Placid | 523-4676 | |
| Greenwood Apartments (122 units elderly housing) | 89 Greenwood Street | Lake Placid | 523-2462 | |
| Ground Force I - Majestic Limousine | Lake Placid | 866-226-1152 | ||
| Guides | ||||
| Guy Brewster Hughes Art Gallery | Lake Placid Public Library | Lake Placid | 523-3200 | |
| H | ||||
| Headstart Lake Placid | 8 Hillcrest Avenue | Lake Placid | 523-0003 | |
| Hiking Trails & Resources | ||||
| High Falls Gorge | Route 86 | Wilmington | 946-2278 | |
| High Peaks Cyclery | 2733 Main Street | Lake Placid | 523-3764 | |
| Hospitals & Health Centers | ||||
| Hurley Brothers (Heating Specialist) | 268 Station Street | Lake Placid | 523-3391 | |
| Hulbert's Tri Lake Supply | 255 Station Street | Lake Placid | 523-1500 | |
| I | ||||
| Interior Design | ||||
| J | ||||
| John Brown's Farm | 2 John Brown Road | Lake Placid | 523-3900 | |
| Jone's Outfitters Ltd. | 2732 Main Street | Lake Placid | 523-3468 | |
| K | ||||
| K Nails | Outpost Shopping Center | Lake Placid | 523-5326 | |
| Karma | 2518 Main Street | Lake Placid | 523-3282 | |
| L | ||||
| Lake City Harley Davidson | 2534 Main Street | Lake Placid | 523-8737 | |
| Lake Placid Center for the Arts (Also see Culture) | 17 Algonquin Drive | Lake Placid | 523-2512 | |
| Lake Placid Christmas Co. | 2435 Main Street | Lake Placid | 523-8210 | |
| Lake Placid Commons (28 units) | 36 Commons Way | Lake Placid | 523-4404 | |
| Lake Placid Institute for the Arts & Humanities | 301 Main Street | Lake Placid | 523-1312 | |
| Lake Placid Film Forum | 2182 Saranac Ave | Lake Placid | 523-3456 | |
| Lake Placid Market, The | 2501 Main Street | Lake Placid | 523-3558 | |
| Lake Placid Marina (Also see Waterways) | Mirror Lake Drive | Lake Placid | 523-9704 | |
| Lake Placid Mountaineering | 2534 Main Street | Lake Placid | 523-7586 | |
| Lake Placid News | Route 73 | Lake Placid | 523-2600 | |
| Lake Placid-North Elba Historical Society | 242 State Street | Lake Placid | 523-1608 | |
| Lake Placid Olympic Facilities | 2634 Main Street | Lake Placid | 800-462-6236 | |
| Lake Placid Public Library | 2471 Main Street | Lake Placid | 523-3200 | |
| Lake Placid Rental & Supply | 5643 Cascade Road | Lake Placid | 523-3822 | |
| Lake Placid Rug & Home | 2077 Saranac Ave | Lake Placid | ||
| Lake Placid Soccer Centre | PO Box 847 | Lake Placid | 800-845-9595 | |
| Lake Placid Snowmobile Club (Also see "snow") | 13 Pond Road | Lake Placid | 523-3606 | |
| Lake Placid Speedy Spa | 1975 Saranac Ave | Lake Placid | 523-5500 | |
| Lake Placid Teddy Bear Company | 2442 Main Street | Lake Placid | 877-LPBEARS | |
| Lake Placid Sinonietta | Lake Placid | |||
| Lake Placid Video | 1 Wilmington Road | Lake Placid | 523-3000 | |
| Lake Placid Village Housing Authority | 2693 Main Street | Lake Placid | 623-2597 | |
| Lawyers | ||||
| Libraries | ||||
| Lily Pad Skin Care & Hair Design Studio | 2761 Main Street | Lake Placid | 523-1704 | |
| Local Color | 2504 Main Street | Lake Placi | 523-3006 | |
| M | ||||
| MacKenzie-Intervale Ski Jumping Complex | Route 73 | Lake Placid | 800-462-6236 | |
| Maple Sugaring | ||||
| Maple Trail Home Consultant | 6030 Sentinel Road | Lake Placid | 524-4390 | |
| Market, The (Unusual gifts) | 2501 Main Street | Lake Placid | 523-3558 | |
| Marinas in the Park | ||||
| Middle Earth Expeditions | 4529 Cascade Road | Lake Placid | 523-7172 | |
| Miniature Golf Courses | ||||
| Mirror Lake Inn Spa/Salon | Lake Placid | 523-2544 | ||
| Moon Tree Design | 22 Main Street | Lake Placid | 523-1970 | |
| Mt. Van Hoevenberg | Route 73 | Lake Placid | 800-462-6236 | |
| Museums | ||||
| N | ||||
| 1932/1980 Winter Olympic Museum | 2610 Main Street | Lake Placid | 523-1655 | |
| Naturescapes 4U Inc. | Alpine Mall, Main Street | Lake Placid | 523-4000 | |
| North Country School | Cascade Road | Lake Placid | ||
| O | ||||
| Olympic Center Ice Arenas | 2634 Main Street | Lake Placid | 800-462-6236 | |
| Olympic Regional Development Authority (ORDA) | 2634 Main Street | Lake Placid | 800-462-6236 | |
| Olympic Sports Complex at Mt. Van Hoevenberg | Route 73 | Lake Placid | 523-4436 | |
| P | ||||
| Pack & Paddle Directory | ||||
| Pirate's Cove Adventure Golf | 1980 Saranac Ave | Lake Placid | 523-5478 | |
| Placid Bay "On Lake Placid" Inn & Guide Service | 2187 Saranac Ave | Lake Placid | 523-2001 | |
| Placid Planet Bicycles | 2242 Saranac Ave | Lake Placid | 523-4128 | |
| Placid Xprss Trolley/Bus | Lake Placid | 523-2584 | ||
| Placid Wellness | 1915 Saranac Avenue | Lake Placid | 523-1670 | |
| Price Chopper Supermarket | 1930 Saranac Ave | Lake Placid | 523-2790 | |
| Q | ||||
| R | ||||
| Railroads | ||||
| Ranch Lake Placid Academy Summer Camp, The | Forest Home Road | Lake Clear | 891-5684 | |
| Recipes | ||||
| Relocation Tools | ||||
| Rentawreck | Lake Placid | 523-4804 | ||
| Rock Climbing | ||||
| Roots to Petals Inc. | 1975 Saranac Ave | Lake Placid | 523-1100 | |
| Rick's Taxi | Lake Placid | 523-4741 | ||
| Ruthie's Run (sportswear) | 2415 Main Street | Lake Placid | 523-3271 | |
| S | ||||
| Santa's Workshop | Route 431 | North Pole | 800-488-9853 | |
| Shaklee Natural Solutions | 496 River Road | Lake Placid | 523-2113 | |
| Scotts Florist & Greenhouse | 2177 Saranac Ave | Lake Placid | 523-2708 | |
| Sheffield Speed Skating Oval | Main Street | Lake Placid | 523-1655 | |
| Spas | ||||
| Shopping for Decorations | ||||
| Skiing | ||||
| Snow - anything snow related | ||||
| Societies & Organizations | ||||
| Sodexho Campus Services | Northwood Road | Lake Placid | 523-1584 | |
| South Meadow Farm Maple Sugarworks | Cascade Road | Lake Placid | 800-523-9369 | |
| Swedish Hill Winery (Sales & tasting only) | 5730 Cascade Road | Lake Placid | 523-2498 | |
| T | ||||
| Tennis | ||||
| Terry Robards' Wines & Spirits | 2669 Main Street | Lake Placid | 523-9072 | |
| Tri-Lakes Federal Credit Unit | 12 Morningstar | Lake Placid | ||
| True Vision Concepts | 2518 Main Street | Lake Placid | 512-0122 | |
| Twigs | 5730 Cascade Road | Lake Placid | 523-5361 | |
| U | ||||
| Uihlein Sugar Maple Field Station | 57 Bear Cub Road | Lake Placid | 523-9337 | |
| USA Luge Training Complex | 57 Church Street | Lake Placid | 523-2071 | |
| US Olympic Shops | 196 Old Military Road | Lake Placid | 523-8402 | |
| US Olympic Training Center | 196 Old Military Road | Lake Placid | 523-2600 | |
| Utility Companies | ||||
| V | ||||
| Village Comforts | Main Street | Lake Placid | 523-2402 | |
| W | ||||
| Waterways | ||||
| Weather Report | 523-1363 | |||
| Where'd You Get That Hat | 155 Main Street | Lake Placid | 523-3101 | |
| Whiteface Club & Resort (Golf) | 373 Whiteface Inn Lake | Lake Placid | 523-2551 | |
| Whiteface Mountain Ski Center | Route 86 | Wilmington | 800-462-6236 | |
| With Pipe and Book | 2495 Main Street | Lake Placid | 523-9096 | |
| X | ||||
| Y | ||||
| Yellow Type Pages of Basic Services in the Park | Services for relocation | |||
| Z |
| Home Page | Tour the Park | Articles | Concierge | History | Tall Tales | blog | e-mail |
|
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can we vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only. We publish your works (professional or amateur free). |