Adirondack Directory

|
Old Forge Business Directory
The Town of Web encompasses six hamlets (Beaver River, Big Moose, Eagle Bay, Old Forge, Stillwater and Thendra), and surrounds the first four lakes of the Fulton Chain of Lakes as well as Big Moose Lake and Stillwater Reservoir with a multiple of small lakes and ponds. Old Forge and its sister hamlets offers a cornucopia of activities for every age and interest.
Below are some local friendly businesses and organizations in the Old Forge/Inlet Region, part of beautiful Herkimer County. Please visit their hospitality and care while you explore. For decades, people call this area "an Adirondack feeling" because of its picturesque features abound.
If you are a local business, and have a service that may help our Internet visitors explore the Adirondack Park, please contact us so we can post your business (FREE). Also, please help us police this site, and report broken links, or moved businesses to us. By sharing, we better our world. Thank you. |
| A | Area Code (315) | |||
| Absolutely Adirondack | Old Forge | 369-6282 | ||
| Ace Hardware/Old Forge Dept. Store | Old Forge | 369-6609 | ||
| Adirondack Bank | Codling Street | Old Forge | 369-3153 | |
| Adirondack Custom Shutters | Inlet | 357-2705 | ||
| Adirondack Hot Tubs | Big Moose Lake | 800-966-3882 | ||
| Adirondack Imagines | Inlet | 357-FOTO | ||
| Adirondack Reader | Inlet | 357-BOOK | ||
| Adirondack Reflections | 164 State Route 28 | Inlet | 357-4704 | |
| Adirondack River Outfitters | Old Forge | 800-525-7238 | ||
| Adirondack Scenic Railroad @ Thendara | Route 28 | Old Forge | 800-819-2291 | |
| Adirondack Saddle Tours | 5 Uncas Road | Inlet | 800-795-7488 | |
| Adirondack's Most General Store | 104 Fulton Road | Old Forge | 800-821-1454 | |
| Accommodations | ||||
| Allen's Fine Jewelry & Gift | Old Forge | 369-6660 | ||
| Airports | ||||
| American Infared | Old Forge | 369-6004 | ||
| Amusement Development Services | Old Forge | 369-2642 | ||
| Antiques | ||||
| Arrowhead Park | Route 28 | Inlet | 866-GOI-NLET | |
| Arts Center | Route 28 | Old Forge | 369-6411 | |
| Arts Guild of Old Forge Inc. | Old Forge | 360-6411 | ||
| Artswork's Fine Arts & Crafts | 3062 Main Street | Old Forge | 369-2007 | |
| Attorneys | ||||
| Avon Rep., Barbara Murdock | Inlet | 357-6957 | ||
| B | ||||
| Banking | ||||
| Beaches | ||||
| Bear in a Tub (laundromat) | Eagle Bay | 357-2115 | ||
| Biking | ||||
| Big Moose Chapel (Inteden) | Big Moose | 357-2482 | ||
| Big Moose Fire Dept & Ambulance | Big Moose | 357-3475 | ||
| Big Moose Marina/Dunn's Boat | Big Moose | |||
| Big Moose Lake Tours ( see guides) | 357-3532 | |||
| Big Moose Yamaha | Old Forge | 357-2998 | ||
| Bill Martin, Contractor | Old Forge | 369-6794 | ||
| Bingo | ||||
| Bird's Marine | Old Forge | |||
| Birding | ||||
| Bits of Nature | 124 Route 28 | Inlet | 357-5242 | |
| BJ Queen Enterprises (Contractor) | Inlet | 357-3431 | ||
| Black Bear Trading Post | 115 State Route 28 | Inlet | 357-5092 | |
| Bob Kennerknecht, Painting | Old Forge | 369-2229 | ||
| Brownell Construction | Inlet | 357-3841 | ||
| Burkhard-Evans (Insurance) | Inlet/Old Forge | 357-5901 | ||
| Byrne Dairy | Old Forge | 369-6940 | ||
| C | ||||
| Calypso's Cove (amusement park) | Old Forge | 369-2222 | ||
| Camping | ||||
| Candy Cottage | 3031 Main Street | Old Forge | 369-2310 | |
| Capecelatro Fishing Derby | 1st wk in June | |||
| Capron's Produce & Landscaping | Old Forge | |||
| Carteret Mortgage Corp. | Inlet | 357-5919 | ||
| Channel House Barber Shop | Inlet | 357-2161 | ||
| Chamber of Commerces | ||||
| Chrissy's Gifts | Route 28 | Inlet | 357-3421 | |
| Church of the Lakes (Presbyterian) | Inlet | 357-2961 | ||
| Cindy's Tanning & Fitness Center | Inlet | 357-5229 | ||
| Clark's Marina & Marine Services | Inlet | 357-3231 | ||
| Clark's Snowmobile Rentals | Inlet | 357-3232 | ||
| Clearing House for the NY State Twirlers Hall of Fame | 3140 Main Street | Old Forge | 527-2227 | |
| Cohasset Consultant | Old Forge | 369-2388 | ||
| Colinokee Karoke | Old Forge | 369-6386 | ||
| Community Bank | 3102 State Route 28 | Old Forge | 369-2764 | |
| Construction Effects | Inlet | 357-6069 | ||
| Contractors | ||||
| Culture & Societies | ||||
| D | ||||
| Decorate | ||||
| Dining | ||||
| Doggett Construction | Old Forge | 369-3435 | ||
| Don's Polaris Inc. | Old Forge | 369-3255 | ||
| E | ||||
| Eldridge Agency (Insurance) | Old Forge | 369-3464 | ||
| Elusive Moose | Old Forge | 369-2290 | ||
| Enchanted Forest/Water Safari | 3183 State Route 28 | Old Forge | ||
| Environmental Contractors | Old Forge | 369-6502 | ||
| F | ||||
| 46er Mountain Directory | ||||
| Fabric Hutch | Old Forge | 369-6876 | ||
| Family Fun Directory | ||||
| Farmer's Markets | ||||
| FastTrac (auto sales/service) | Old Forge | 369-3020 | ||
| Feathers & Boughs Inc. | Old Forge | 369-2323 | ||
| Fern Park (+ indoor skating, baseball, biking, hiking) | South Shore Road | Inlet | 367-5501 | |
| Financial Consultant - Frances Parent | Inlet | 357-2004 | ||
| Finders Keepers | Route 28 | Inlet | 357-5116 | |
| Fire Towers | ||||
| Fishing | ||||
| Flatrock Mountain Ranch (horse/canoe trips) | 1874 State Route 28 | Old Forge | 369-2657 | |
| Flying | ||||
| Foley Lumber & Hardware Inc. | Old Forge | 369-3233 | ||
| Forest Industries Exhibit Hall | 3311 State Route 28 | Old Forge | 369-3078 | |
| Forge Lanes/Bowling | Old Forge | 369-2632 | ||
| Four Seasons Sales | Old Forge | 369-3737 | ||
| Four Seasons Windows & Remodeling | Old Forge | 369-6779 | ||
| Fourth & Main | Inlet | |||
| Frye, Foley & Carbone | Old Forge | 369-3544 | ||
| Fulton Chain Gift Shop | Old Forge | 369-2260 | ||
| Fulton Chain of Lakes Performing Arts | Inlet | 357-3799 | ||
| Fulton Chain Signs | Old Forge | 369-2260 | ||
| G | ||||
| Gallery North | 2999 Main Street | Old Forge | 369-2218 | |
| Gawanka Carpentry Shop | Old Forge | 369-6191 | ||
| Gaylord, Wendy, CSWR | Old Forge | 369-3802 | ||
| George's (flowers & gifts) | Old Forge | 369-3022 | ||
| Gift Cottage | @ Drake's Inn | Inlet | 357-5181 | |
| Gisela's Sewing Shop | Old Forge | 369-3286 | ||
| Golf | ||||
| Golden Acres Law & Landscaping | Inlet | 357-2023 | ||
| Goody Goodys | Old Forge | 369-2024 | ||
| Guides | ||||
| H | ||||
| Haderondah Co. | Old Forge | 369-3682 | ||
| Hand of Man | Old Forge | 369-3381 | ||
| Hannah Contracting | Old Forge | 369-3979 | ||
| Head First Salon | Old Forge | 369-2553 | ||
| Helmer's Fuel & Services | Old Forge | 369-3134 | ||
| Herkimer Chamber | ||||
| Herkimer County Community College | Old Forge | 369-3128 | ||
| Heroux Construction Co | Inlet | 357-6061 | ||
| Hiking | ||||
| Holly Woodworking Gift | Old Forge | 369-3757 | ||
| Hodel's Adirondack Store | Inlet | |||
| Homecoming | Old Forge | 369-2828 | ||
| Homespun Memories "The Snack Shack" | Inlet | 357-6323 | ||
| Hospital & Health Centers | ||||
| Hunkins Excavation | Old Forge | 369-6474 | ||
| Hunkins Welding | Old Forge | 369-3171 | ||
| Hunting Licenses | Ray Brook | 518-891-5413 | ||
| I | ||||
| Independent Consolidating Inspection Services | Old Forge | 369-4468 | ||
| Indian Summer Antiques | Old Forge | 369-3899 | ||
| Inlet Barnstormers Snowmobile Club | Inlet | 357-6339 | ||
| Inlet Community Church | Inlet | 357-2291 | ||
| Inlet Department Store/Ace | Main Street | Inlet | 357-3636 | |
| Inlet Fire Department & Volunteer Emergency Services | Inlet | 357-6601 | ||
| Inlet Gift Center | Route 28 | Inlet | 357-3071 | |
| Inlet Golf Club | Inlet | 357-3503 | ||
| Inlet Information Center | 866-GO-INLET | |||
| Inlet Marina | Inlet | 357-4896 | ||
| Inlet Laundromat & Showers | Inlet | 357-3904 | ||
| Inlet Police Department | Inlet | 315-357-5091 | ||
| Inlet's Senior Citizen Group | 315-357-6634 | |||
| Inlet Ski Touring Center | Inlet | 357-6961 | ||
| Inlet Snowmobile Trail Conditions & Cross Country Ski Trail Conditions | 866-GO-INLET | |||
| Inlet, Town of |
|
|||
| Inlet Youth Commissions | 357-557 | |||
| J | ||||
| J.C. Advertising & Marketing | Old Forge | 735-2505 | ||
| J. Claude Lecours (Contractor) | Old Forge | 369-6181 | ||
| Jim Kiefer Contracting | Old Forge | 357-2013 | ||
| JR Adirondack EZ Mart | Inlet | 357-4288 | ||
| K | ||||
| Kinney Drug Store | Old Forge | 369-6044 | ||
| Kliffside Kennel | 357-3607 | |||
| Koffee Korner | Inlet | 357-3071 | ||
| L | ||||
| Lawyers | ||||
| Lakeview Antiques | 205 Route 28 | Inlet | 357-4722 | |
| Levi Lumber Company | Inlet | 357-5911 | ||
| Libraries | ||||
| Linda Markey Interiors | Old Forge | 369-2828 | ||
| Lisa's Cutting Corner | Old Forge | 369-6300 | ||
| Log Works | Old Forge | 369-9922 | ||
| M | ||||
| Mane Street Salon | Old Forge | 369-3900 | ||
| Marie Birtle, LMT - Therapeutic Massage | Old Forge | 369-4404 | ||
| Marinas in the Park | ||||
| Mary's Gift Shop | 152 Route 28 | Inlet | 357-5170 | |
| Masterpiece Production | Old Forge | 369-3281 | ||
| Matt Martin Contracting | Old Forge | |||
| Maxson House | Old Forge | 369-3883 | ||
| McCauley Mountain Ski Mountain | Old Forge | 369-3225 | ||
| Meyda Stained Glass Studio | Old Forge | 369-6636 | ||
| Mike Marleau Builders | Inlet | 357-3222 | ||
| Mike Hunkins Septic System | Old Forge | 369-3775 | ||
| Miniature Golf Courses | ||||
| Mohawk Valley Oil | Old Forge | 369-3236 | ||
| Moonflower Acupuncture | Old Forge | 369-6273 | ||
| Moore & Hart CPA | Old Forge | 369-6323 | ||
| Moose River Trading Post | Old Forge | |||
| Morin's Collision | Old Forge | 369-3396 | ||
| Morin's Sign Shop | Thendara | 369-3787 | ||
| Mountain Biking Info | 357-3281 | |||
| Mountain Construction | Old Forge | 369-3295 | ||
| Mountain Greenery | Old Forge | 369-2800 | ||
| Mountain Music | Old Forge | |||
| Mountain Peddler | Old Forge | 369-6376 | ||
| Mountainman Outdoor Supply | Inlet | |||
| Mutual of Omaha/ Stuart deCamp | Old Forge | 369-8280 | ||
| Museums | ||||
| Muffin Patch Gift Shop | Old Forge | 369-6376 | ||
| N | ||||
| Naked Moose | Old Forge | 369-2211 | ||
| NAPA Parts Store | Old Forge | 369-3611 | ||
| Nathan's Bakery | Old Forge | 369-3933 | ||
| Nature's Art | Old Forge | 369-6748 | ||
| Niccoll's Memorial Presbyterian Church | Old Forge | 369-3475 | ||
| North Country Chiropractic | Old Forge | 369-3601 | ||
| North South Connection (auto) | Old Forge | |||
| North Street Snowmobile Parts & Accessories | Old Forge | |||
| Northern Hills Co. (contractor) | Old Forge | 357-2147 | ||
| Nutty Putty Miniature Golf | Old Forge | 369-6636 | ||
| O | ||||
| Owen's Appliance Repair | Old Forge | 369-8539 | ||
| Old Forge Ambulance & Fire | 369-3424 | |||
| Old Forge Fire Department | Old Forge | 369-3424 | ||
| Old Forge Glass & Car Wash | Old Forge | 369-3435 | ||
| Old Forge Lake Cruises | Route 28 | Old Forge | 369-6473 | |
| Old Forge Library | Old Forge | 369-6008 | ||
| Old Forge Hardware/Ace | 104 Fulton Street | Old Forge | 800-821-1454 | |
| Old Forge Maytag Laundromat | Old Forge | 369-6692 | ||
| Old Forge Power Sports | Old Forge | |||
| Old Forge/Town of Webb Snowmobile Trail Conditions | 369-6983 | |||
| Old Forge Sports Tours | Old Forge | 369-3796 | ||
| Old Forge Visitors Information Center | 369-6983 | |||
| Out on A Whim | Old Forge | 369-6797 | ||
| Over the Rainbow Miniature Golf | Old Forge | 369-6565 | ||
| P | ||||
| P.M. Electric | Old Forge | 369-2540 | ||
| Pack & Paddle Directory | ||||
| Palmer Point Boat Rentals | Eagle Bay | 357-5594 | ||
| Payne's Boat Livery | 7th Lake | Inlet | 357-BOAT | |
| Payne's Air Service | 7th Lake | Inlet | 357-3971 | |
| Pedals & Petals | Inlet | |||
| Peter Bishop, Builder | Old Forge | 369-3564 | ||
| Peter Ferris & Son Builder | Old Forge | 369-3408 | ||
| Pine Point Gifts | Old Forge | 369-6617 | ||
| Police, State | 369-3322 | |||
| Q | ||||
| Quality Contracting | Inlet | 357-5093 | ||
| R | ||||
| Railroads | ||||
| Rainbow Zen | Old Forge | 369-2304 | ||
| Recipes | ||||
| Relocation Tools | ||||
| Richard Lutz, Building & Mechanical Inc. | Inlet | 357-3442 | ||
| Rivetts Marine & Recreation | Old Forge | |||
| Rock Climbing | ||||
| Ruth's Yarn Barn | Eagle Bay | 357-6371 | ||
| S | ||||
| St. Anthony's (Catholic) | Inlet | 357-2811 | ||
| St. Bartholomew's (Roman Catholic) | Old Forge | 369-3554 | ||
| St. Olaf's Chapel | Old Forge | |||
| St. Peter's by The Lake | 4th Lake | 369-6879 | ||
| Sailing Info (Fourth Lake & Big Moose Lake) | 357-6004 | |||
| Sassy Scissors | Old Forge | 369-6235 | ||
| Schueler's Sled Shed | 3243 State Route 28 | Old Forge | 369-7669 (SNOW) | |
| Schuler's Builders | 3243 State Route 28 | Old Forge | 369-2540 | |
| Screamen Eagle - DVD & Video Rentals | Inlet | 357-6026 | ||
| Shannon, Peter - Attorney | Old Forge | 369-6114 | ||
| Shelter (Custom Adirondack Furniture, Old Hickory, Home Accessories, Adirondack Charms & Jewelry) | 3109 State Route 28, Main Street | Old Forge | 369-4465 | |
| Side Door Shop | Old Forge | 369-3288 | ||
| Skiing | ||||
| Smith Construction | Old Forge | 369-6337 | ||
| Snow Conditions | Inlet | 866-GO-INLET | ||
| Snow - anything snow related | ||||
| Snowmobiling | ||||
| Souvenir Village | Main Street | Old Forge | 369-3811 | |
| Spa | ||||
| Societies & Organizations | ||||
| Strand Theater | Old Forge | 369-6703 | ||
| Stefanko Electric | Old Forge | 369-2133 | ||
| Stillwater Shop | 376-2488 | |||
| T | ||||
| T&J Builders | &nb |