Adirondack Directory

|
Warrensburg Business Directory
The Warrensburg community boasts the "World Greatest Yard Sale" which happens every September. It is an event not to be missed and one to be remembered. Warrensburg is also a great four season community on the Schroon and Hudson Rivers. You'll find many historical post Victorian and Colonial era homes on tree lined streets. Warrensburg is conveniently located between the popular Lake George and Gore Mountain. Visitors coming to Warrensburg can include many adventurous side trips events in their itinerary.
Below are local businesses in the Warrensburg community that our visitors or residents may find helpful. Please explore. If you are a local business, organization, or service provider that may help our Internet visitors explore the Adirondack Park, please contact us. We will post your business (free). Hyperlinks to forwarding directories or sites are provided. Contact us today to post, or report a broken link. Thank very much. By sharing, we better our world. We appreciate reciprocal links! |
| A | Area Code (518) | |||
| 1000 Acres Ranch and Rodeo | 465 Warrensburg Road | Stoney Creek | 696-2444 | |
| A Little Touch of Country | 167 River Street | Warrensburg | 623-9450 | |
| Abanakee Therapy & Consultation | 3831 Main Street | Warrensburg | 623-2144 | |
| Able Energy | 10 Industrial Park Road | Warrensburg | 623-9000 | |
| Absolute Hair | 3747 Main Street | Warrensburg | 623-4003 | |
| Accommodations | ||||
| Adirondack Business Solutions | 3937 Main Street | Warrensburg | 232-6055 | |
| Adirondack Car Wash | 3669 Main Street | Warrensburg | 761-0430 | |
| Adirondack Finishes | 4231 State Route 9 | Warrensburg | 623-3650 | |
| Adirondack Gift Store | 3898 Main Street | Warrensburg | 623-4000 | |
| Adirondack Pack Basket | 3755 Main Street | Warrensburg | 623-9855 | |
| Adirondack Regional Insurance Agency | 3810 Main Street | Warrensburg | 623-9040 | |
| Adirondack Rustic & Lodge Furniture | 3671 Main Street | Warrensburg | 484-0601 | |
| Adirondack Trailways (Bus) | 800-858-8555 | |||
| Airports | ||||
| Alexander - Baker Funeral Homes | 3809 Main Street | Warrensburg | 623-2065 | |
| Aloha Florist | 3814 Main | Warrensburg | 623-2261 | |
| American Chemo Plastics | 644 Golf Course Road | Warrensburg | 623-2004 | |
| American Vacuum | 3995 Main Street | Warrensburg | 623-4357 | |
| Anderson & Son Specialty | 4398 State Route 9 | Warrensburg | 623-3590 | |
| Antiques | ||||
| Artists | ||||
| Assembly of God | 3990 Main Street | Warrensburg | 623-2282 | |
| Attorneys | ||||
| B | ||||
| Banking | ||||
| Banknorth Insurance Group | Warrensburg | 793-2511 | ||
| Bay Optical | 3695 Main Street | Warrensburg | 623-2229 | |
| Beaches | ||||
| Beaver Brook Outfitters | 2349 Route 28 | Warrensburg | 888-454-8433 | |
| Biking | 891-0777 | |||
| Bingo | ||||
| Birding | ||||
| Bob's Computer Service | 3856 Main Street | Warrensburg | 623-2988 | |
| Bob Griffin & Sons (auto sales) | 3957 Main Street | Warrensburg | 623-2559 | |
| Braley & Noxon Hardware Store | 4033 Main Street | Warrensburg | ||
| Brooke's Family ATV Park | 1081 Alden Ave | Warrensburg | 623-9594 | |
| C | ||||
| C & M Equipment Repair | 1359 State Route 28 | Warrensburg | 623-4053 | |
| Camp Echo Lake (for children) | Fish Hatchery Road | Warrensburg | 623-9635 | |
| Camping | ||||
| Carpenter Physical Therapy | 37 State Route 28 | Warrensburg | 744-9095 | |
| Chamber of Commerce | ||||
| Chamber of Commerce, Warrensburg | ||||
| Champlain Stone Ltd. | 27 Hudson Street | Warrensburg | 623-2902 | |
| Christ Community | 3764 Main Street | Athol | 623-3312 | |
| Church of the Holy Cross | 623-3066 | |||
| Community Insurance Agency | 3857 Main Street | Warrensburg | 623-2985 | |
| Contractors | ||||
| Cornell Coop. Ext. of Warren Company | 377 Schroon River Road | Warrensburg | ||
| Corner Auto Care | 3873 Main Street | Warrensburg | 623-2005 | |
| Country Floors | 3685 Main Street | Warrensburg | 623-9339 | |
| Courtly Music Unlimited | 3785 Main Street | Warrensburg | 623-2867 | |
| Cozy Cabin Stove & Fireplace Shop | 217 State Route 28 | Warrensburg | 623-4349 | |
| Craig Wright Enterprises (chainsaw art) | 135 State Route 28 | Warrensburg | 623-9337 | |
| Cronin's Golf Resort (9 holes) | Golf Course Road | Warrensburg | 623-9336 | |
| Culture | ||||
| Cumberland Farms | 3805 Main Street | Warrensburg | 623-3739 | |
| Curtis Lumber Yard | 185 River Street | Warrensburg | 623-3281 | |
| Curves for Women | 3785 Main Street | Warrensburg | 623-2224 | |
| Czuba Steel Work | 2357 Schroon River Rd | Warrensburg | 494-9684 | |
| D | ||||
| Dawn Leigh White, L.M.T. (massage) | 3839 Main Street | Warrensburg | 307-3083 | |
| Dave Monroe Logging | 960 Schroon River Road | Warrensburg | 623-9915 | |
| Decorate | ||||
| Dining | ||||
| Discoveries | 4498 State Route 9 | Warrensburg | 623-4567 | |
| E | ||||
| Episcopal Holy Cross | Main Street | Warrensburg | 623-3066 | |
| F | ||||
| 4 Seasons Storage & Rentals | 3985 Main Street | Warrensburg | 623-2135 | |
| 46er Mountain Directory | ||||
| Faith Baptist Church | 4 Burhans Avenue | Warrenburg | 623-4071 | |
| Family Dollar | 3834 Main Street | Warrensburg | 623-4403 | |
| Farmer's Market (Fridays 3-6pm) | Historic Mill Park, River Street | Warrensburg | 623-2612 | |
| Farmer's Markets | ||||
| Family Fun Directory | ||||
| Final Rinse Laundry Company | 3856 Main Street | Warrensburg | 623-9621 | |
| Fire Towers | ||||
| First Baptist Church | 3844 Main Street | Warrensburg | 623-9373 | |
| First Presbyterian Church | 50 Elm Street | Warrensburg | 623-2723 | |
| First United Methodist | 3890 Main Street | Warrensburg | 623-9334 | |
| Fishing | ||||
| Flying | ||||
| Forest Lake Camp (for children) | Forest Lake Road | Warrensburg | 623-4771 | |
| Free Methodist Church | 250 River Street | Warrensburg | 623-3023 | |
| G | ||||
| Gates Cemetery Monuments Inc. | 5048 State Route 9 | Warrensburg | 623-2313 | |
| Golf in the Park | ||||
| Global Travel International | 173 River Street | Warrensburg | 623-2612 | |
| Grace Property Interest Corporation | 1213 Schroon River Road | Warrensburg | 623-4124 | |
| Grand Union Family Markets | 3836 Main Street | Warrensburg | 623-3314 | |
| Great Lengths | 70 Schroon River Road | Warrensburg | 623-3359 | |
| Green Mountain Amusements | 4397 State Route 9 | Warrensburg | 623-4887 | |
| Guides | ||||
| H | ||||
| H&R Block | 3856 Main Street | Warrensburg | 623-4576 | |
| Hair to Eternity | 17 Library Ave | Warrensburg | ||
| Hats, Boots and Everything Else Western | 3705 Main Street | Warrensburg | 623-2325 | |
| Heidi's Clip Joint | 3753 Main Street | Warrensburg | 623-2818 | |
| Higgin's Sales & Service | 3908 Main Street | Warrensburg | 623-9769 | |
| Hikes | ||||
| Hill's Maple Products | 1 Robin Drive | Warrensburg | 623-9783 | |
| Holy Christ Episcopal | Warrensburg | 623-3066 | ||
| Hospital & Health Centers | ||||
| Hometown Maintenance | 11 Second Street | Warrensburg | 623-2919 | |
| Hometown Oil Corporation | Main Street | Warrensburg | 623-3613 | |
| Hometown Sewer Service | 267 State Route 28 | Warrensburg | 623-2453 | |
| I | ||||
| Interior Designs | ||||
| J | ||||
| Jack's Liquors | 3916 Main Street | Warrensburg | 623-3366 | |
| Jacobs & Toney Meats LLC | 3872 Main Street | Warrensburg | 623-3850 | |
| JBJ Storage Inc. | 3968 Main Street | Warrensburg | 623-3431 | |
| K | ||||
| Kidz Celebration Daycare | 87 River Street | Warrensburg | 623-5439 | |
| Kingdom Hall Jehovah's Witnesses | Warrensburg | 623-4601 | ||
| Krystal Chrysler, Jeep & Dodge | 4488 State Route 9 | Warrensburg | 623-3405 | |
| L | ||||
| Lake George Forest Products | 83 Sweet Road | Warrensburg | 623-4459 | |
| Lazy River Farms | Warrensburg | 623-5726 | ||
| Lawyers | ||||
| Libraries | ||||
| Lincoln Logs | Route 9 | Warrensburg | 800-833-2461 | |
| Lodge on Echo Lake (conference ctr.) | Hudson Street | Warrensburg | 623-5599 | |
| M | ||||
| M&M Sharpening | 21 Fourth Ave | Warrensburg | 623-4069 | |
| Maple Sugar | ||||
| Maple Tree Books | 3812 Main Street | Warrensburg | 623-2984 | |
| Marinas in the Park | ||||
| McPhillips' Northern Insurance | 3912 Main Street | Warrensburg | 623-3151 | |
| Miller Art & Frame | 3729 Main Street | Warrensburg | 623-3966 | |
| Miller Design | 19 Prospect Street | Warrensburg | 623-3084 | |
| Miniature Golf Courses | ||||
| Museums | ||||
| N | ||||
| Nails by Diane | 3785 Main Street | Warrensburg | ||
| Nal Corporation (Direct TV installation) | 3984 Main Street | Warrensburg | 623-3315 | |
| National Grid | 3690 Main Street | Warrensburg | 623-4272 | |
| Nemec's Sport Shop (garden & farm ctr.) | 4036 Main Street | Warrensburg | 623-2049 | |
| New Beginnings | 3785 Main Street | Warrensburg | 623-3645 | |
| North East Spray Foam | 7 Rocky Ridge | Warrensburg | 623-7015 | |
| Northeastern Products | 115 Sweet Road | Warrensburg | 623-3161 | |
| New York Department: | ||||
|
||||
| O | ||||
| Oscar's Hickory House | 22 Raymond Lane | Warrensburg | 800-627-3431 | |
| P | ||||
| Pack Demonstration Forest | Pack Forest Road | Warrensburg | 623-9679 | |
| Pack & Paddle Directory | ||||
| Paraco Gas | PO Box 97 | Warrensburg | 623-2981 | |
| Performance Custom Trailers | 9 Industrial Park Drive | Warrensburg | 623-4021 | |
| Planty's | Planty's Drive | Warrensburg | ||
| Plaza Salon, The | 89 River Street | Warrensburg | ||
| Presbyterian | Warrensburg | 623-2723 | ||
| Public Beaches | Echo Lake and Pack Forest | |||
| Q | ||||
| QVN Inc. | 3971 Main Street | Warrensburg | 623-4329 | |
| R | ||||
| R&D Transmission | 95 River Road | Warrensburg | 623-4645 | |
| Rafter J Western World | 3705 Main Street | Warrensburg | 623-2325 | |
| Railroads | ||||
| Ray's Liquor Store | 3743 Main Street | Warrensburg | 623-2001 | |
| Recipes | ||||
| Relocation Tools | ||||
| Richard's Library | 36 Elm Street | Warrensburg | 623-3011 | |
| Ridin'Hy Ranch Resort | Sherman Lane | Warrensburg | 494-2742 | |
| Rite Aid Pharmacy | 3864 Main Street | Warrensburg | 623-9251 | |
| River Street Athletic Club | 89 River Street | Warrensburg | 623-2367 | |
| River Street Plaza | 89 River Street | Warrensburg | 623-3012 | |
| Riverside Gallery | 2 Elm Street | Warrensburg | 623-2026 | |
| Riverstone Daycare | 89 River Street | Warrensburg | 623-2400 | |
| Rob's Motor Sport Sales & Repair | 3957 Main Street | Warrensburg | 623-2559 | |
| Rock Climbing | ||||
| Rounds Paving, Trucking & Excavating | Warrensburg | 623-3478 | ||
| S | ||||
| St. Cecilia's Church | 623-3021 | |||
| Schroon River Animal Hospital | 150 Schroon River Road | Warrensburg | 623-3181 | |
| Skiing | ||||
| Smith's Garage | 3989 Main Street | Warrensburg | 623-9793 | |
| Snow | ||||
| Societies & Organizations | ||||
| Spas | ||||
| Spas & Wellness Clinics | ||||
| Spruce Ridge Furniture Restoration | Route 9 | Warrensburg | 623-4164 | |
| Sprucemtsurplus.com | 81 Petteys Road | Warrensburg | 623-9986 | |
| Steelsoldiers.net | 81 Petteys Road | Warrensburg | 623-2828 | |
| Stewart's Shop | 374 Main Street | Warrensburg | 623-9848 | |
| Stony Acres Kennels | 4408 State Route 9 | Warrensburg | 623-3046 | |
| Sweets, Robert J. Inc. (wholesale lumber) | Route 9 | Warrensburg | 623-4341 | |
| T | ||||
| Tamarack Shoppe | 3861 Main Street | Warrensburg | 623-3384 | |
| Tatoo Magick | 3785 Main Street | Warrensburg | ||
| Tax Express | 3785 Main Street | Warrensburg | 623-1040 | |
| Tennis | ||||
| This That and In-Between | 3785 Main Street | Warrensburg | 623-4153 | |
| Torah Institute LLC | 75 State Route 418 | Warrensburg | 623-5757 | |
| Town of Warrensburg: | ||||
|
||||
| Treasure Shoppe, The | 3785 Main Street | Warrensburg | 623-5077 | |
| Two Twins Construction | 14 County Home Bridge Rd #12 | Warrensburg | 523-2332 | |
| U | ||||
| Upstate Agency | 3857 Main Street | Warrensburg | 623-2710 | |
| Utility Companies | ||||
| V | ||||
| VFW & Auxiliary | 13 Henry Street | Warrensburg | ||
| Video & Tanning Express | 3870 Main Street | Warrensburg | 623-3175 | |
| Viele's Automotive Service Inc. | 3943 Main Street | Warrensburg | 623-5588 | |
| W | ||||
| Warren County Fish Hatchery | 145 Fish Hatchery Road | Warrensburg | 623-5576 | |
| Warren County Parks & Recreation | 4033 Main Street | Warrensburg | 623-2877 | |
| Warren County Soil & Water Conservation | 51 Elm Street | Warrensburg | 623-3119 | |
| Warren County DPW | 4028 Main Street | Warrensburg | 623-3451 | |
| Warren Ford Mercury | 3111 Main Street | Warrensburg | 623-4221 | |
| Warrensburg 50+ | 3 Keyes Street | Warrensburg | 23-3428 | |
| Warrensburg Assembly of God | 3990 Main Street | Warrensburg | 623-2282 | |
| Warrensburg Auto Parts (NAPA) | 3949 Main Street | Warrensburg | 623-2881 | |
| Warrensburg Beautification Inc. | PO Box 312 | Warrensburg | 623-4243 | |
| Warrensburg Car Care | 3985 Main Street | Warrensburg | 623-2135 | |
| Warrensburg Central School | 1 James Street | Warrensburg | 623-2861 | |
| Warrensburg Chamber of Commerce | 3847 Main Street | Warrensburg | 623-2161 | |
| Warrensburg Chiropractic | 3839 Main Street | Warrensburg | 623-4878 | |
| Warrensburg Emergency Services | 3 King Street | Warrensburg | 623-4911 | |
| Warrensburg Fire Company | 18 Elm Street | Warrensburg | 623-9766 | |
| Warrensburg Fish Hatchery | Echo Lake Road | Warrensburg | 623-2877 | |
| Warrensburg Health Center | 3767 Main Street | Warrensburg | 623-2844 | |
| Warrensburg Historical Society | 3754 Main Street | Warrensburg | 623-2213 | |
| Warrensburg Hydro Power | Warrensburg | 623-0930 | ||
| Warrensburg Laundry & Dry Cleaning, Inc. | 11 Richards Avenue | Warrensburg | 623-3101 | |
| Warrensburg Lodge 425 F & AM | 3893 Main Street | Warrensburg | 623-2258 | |
| Warrensburg Tire House & Service Center | 3775 Main Street | Warrensburg | 623-1100 | |
| Warrensburgbikeweek.com | 81 Petteys Road | Warrensburg | 623-9986 | |
| Warrensburgvendors.com | 81 Petteys Road | Warrensburg | 623-9986 | |
| Waterways | ||||
| Whalen Gas & Fireplace (Servicing) | Warrensburg | 668-5106 | ||
| Wild Waters Outdoor Center | 1123 Route 28 | Warrensburg | 494-4984 | |
| Wood Floor Store, The | 3685 Main Street | Warrensburg | 623-9339 | |
| X | ||||
| Y | ||||
| Yellow Type Pages of Basic Services in the Park | Services for relocation | |||
| Z |
| Home Page | Tour the Park | Articles | Concierge | History | Tall Tales | blog | e-mail |
|
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can we vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only. We publish your works (professional or amateur free). |