Adirondack Directory

|
Warrensburg Business Directory
The Warrensburg community boast the "World Greatest Yard Sale" which happens every September. It is an event not to be missed and one to be remembered. Warrensburg is also a great four season community on the Schroon and Hudson Rivers. You'll find many historical post Victorian and Colonial era homes on tree lined streets. Warrensburg is conveniently located between the popular Lake George and Gore Mountain. Visitors coming to Warrensburg can include many adventurous side trips events in their itinerary.
Below are local businesses in the Warrensburg community that our visitors or residents may find helpful. Please explore. If you are a local business, organization, or service provider that may help our Internet visitors explore the Adirondack Park, please contact us. We will post your business (free). Hyperlinks to forwarding directories or sites are provided. Contact us today to post, or report a broken link. Thank very much. By sharing, we better our world.
|
| A | Area Code (518) | |||
| Able Energy | 10 Industrial Park Road | Warrensburg | 623-9000 | |
| Accommodations | ||||
| Adirondack Gift Store | 3898 Main Street | Warrensburg | 623-4000 | |
| Adirondack Pack Basket | 3755 Main Street | Warrensburg | 623-9855 | |
| Adirondack Rustic & Lodge Furniture | 3671 Main Street | Warrensburg | 484-0601 | |
| Adirondack Trailways (Bus) | 800-858-8555 | |||
| Airports | ||||
| Aloha Florist | 3814 Main | Warrensburg | 623-2261 | |
| Antiques | ||||
| Assembly of God | Warrensburg | 623-2282 | ||
| Attorneys | ||||
| B | ||||
| Banking | ||||
| Banknorth Insurance Group | Warrensburg | 793-2511 | ||
| Bay Optical | 3695 Main Street | Warrensburg | 623-2229 | |
| Beaches | ||||
| Biking | 891-0777 | |||
| Bingo | ||||
| Birding | ||||
| Bob Griffin & Sons (auto sales) | 3957 Main Street | Warrensburg | 623-2559 | |
| Brooke's Family ATV Park | 1081 Alden Ave | Warrensburg | 623-9594 | |
| C | ||||
| Camp Echo Lake (for children) | Fish Hatchery Road | Warrensburg | 623-9635 | |
| Camping | ||||
| Carpenter Physical Therapy | 37 State Route 28 | Warrensburg | 744.9095 | |
| Chamber of Commerce | ||||
| Chamber of Commerce, Warrensburg | ||||
| Christ Community | Athol | 623-3312 | ||
| Church of the Holy Cross | 623-3066 | |||
| Contractors | ||||
| Cozy Cabin Stove & Fireplace Shop | 217 State Route 28 | Warrensburg | 623-4349 | |
| Craig Wright Enterprises (chainsaw art) | 135 State Route 28 | Warrensburg | 623-9337 | |
| Cronin's Golf Resort (9 holes) | Golf Course Road | Warrensburg | 623-9336 | |
| Culture | ||||
| Curtis Lumber Yard | 185 River Street | Warrensburg | 623-3281 | |
| Curves for Women | 3785 Main Street | Warrensburg | 623-2224 | |
| D | ||||
| Dawn Leigh White, L.M.T. (massage) | 3839 Main Street | Warrensburg | 307-3083 | |
| Decorate | ||||
| Dining | ||||
| E | ||||
| Episcopal Holy Cross | Main Street | Warrensburg | 623-3066 | |
| F | ||||
| 46er Mountain Directory | ||||
| Farmer's Market (Fridays 3-6pm) | Historic Mill Park, River Street | Warrensburg | 623-2612 | |
| Farmer's Markets | ||||
| Family Fun Directory | ||||
| Fire Towers | ||||
| First Baptist | 623-9373 | |||
| First Presbyterian | 623-2723 | |||
| First United Methodist | 623-9334 | |||
| Fishing | ||||
| Flying | ||||
| Forest Lake Camp (for children) | Forest Lake Road | Warrensburg | 623-4771 | |
| Free Methodist Church | 623-3023 | |||
| G | ||||
| Golf in the Park | ||||
| Global Travel International | 173 River Street | Warrensburg | 518-623-2612 | |
| Guides | ||||
| H | ||||
| Hats, Boots and Everything Else Western | 3705 Main Street | Warrensburg | 623-2325 | |
| Hikes | ||||
| Hospital & Health Centers | ||||
| Hometown Maintenance | 11 Second Street | Warrensburg | 623-2919 | |
| Hometown Oil | Main Street | Warrensburg | 623-3613 | |
| I | ||||
| Interior Designs | ||||
| J | ||||
| JBJ Storage Inc. | 3968 Main Street | Warrensburg | 623-3431 | |
| K | ||||
| L | ||||
| Lazy River Farms | Warrensburg | 623-5726 | ||
| Lawyers | ||||
| Libraries | ||||
| Lincoln Logs | Route 9 | Warrensburg | 800-833-2461 | |
| Lodge on Echo Lake (conference ctr.) | Hudson Street | Warrensburg | 623-5599 | |
| M | ||||
| Maple Sugar | ||||
| Marinas in the Park | ||||
| Miller Art & Frame | 3729 Main Street | Warrensburg | 623-3966 | |
| Miniature Golf Courses | ||||
| Museums | ||||
| N | ||||
| Nal Corp (Direct TV installation) | 3984 Main Street | Warrensburg | 623-3315 | |
| Nemec's Sport Shop (garden & farm ctr.) | 4036 Main Street | Warrensburg | 623-2049 | |
| O | ||||
| Oscar's Smoke House | off Main Street | Warrensburg | 800-627-3431 | |
| P | ||||
| Pack & Paddle Directory | ||||
| Public Beaches | Echo Lake and Pack Forest | |||
| Q | ||||
| R | ||||
| Rafter J Western World | 3705 Main Street | Warrensburg | 623-2325 | |
| Railroads | ||||
| Ray's Liquor Store | 3743 Main Street | Warrensburg | 623-2001 | |
| Recipes | ||||
| Relocation Tools | ||||
| Richard's Library | 36 Elm Street | Warrensburg | 623-3011 | |
| Ridin'Hy Ranch Resort | Sherman Lane | Warrensburg | 494-2742 | |
| Riverside Gallery | 2 Elm Street | Warrensburg | 623-2026 | |
| Rob's Motor Sport Sales & Repair | 3957 Main Street | Warrensburg | 623-2559 | |
| Rock Climbing | ||||
| Rounds Paving, Trucking & Excavating | Warrensburg | 623-3478 | ||
| S | ||||
| St. Cecilia's Church | 623-3021 | |||
| Schroon River Animal Hospital | 150 Schroon River Road | Warrensburg | 623-3181 | |
| Skiing | ||||
| Snow | ||||
| Societies & Organizations | ||||
| Spas | ||||
| Spas & Wellness Clinics | ||||
| Spruce Ridge Furniture Restoration | Route 9 | Warrensburg | 623-4164 | |
| Sweets, Robert J. Inc. (wholesale lumber) | Route 9 | Warrensburg | 623-4341 | |
| T | ||||
| Tamarack Shoppe | 3861 Main Street | Warrensburg | 623-3384 | |
| Tennis | ||||
| U | ||||
| Utility Companies | ||||
| V | ||||
| W | ||||
| Warren County Fish Hatchery | 145 Fish Hatchery Road | Warrensburg | 623-5576 | |
| Warren County Parks & Recreation | 4033 Main Street | Warrensburg | 623-2877 | |
| Warren Ford Mercury | 3111 Main Street | Warrensburg | 623-4221 | |
| Warrensburg Auto Parts (NAPA) | 3949 Main Street | Warrensburg | 623-2881 | |
| Warrensburg Central School | 1 James Street | Warrensburg | 623-2861 | |
| Warrensburg Chamber of Commerce | 3847 Main Street | Warrensburg | 623-2161 | |
| Warrensburg Chiropractic | 3839 Main Street | Warrensburg | 623-4878 | |
| Warrensburg Fish Hatchery | Echo Lake Road | Warrensburg | 623-2877 | |
| Warrensburg Health Center | Warrensburg | 623-2844 | ||
| Warrensburg Laundry & Dry Cleaning, Inc. | 11 Richards Avenue | Warrensburg | 623-3101 | |
| Waterways | ||||
| Whalen Gas & Fireplace (Servicing) | Warrensburg | 668-5106 | ||
| Wild Waters Outdoor Center | 1123 Route 28 | Warrensburg | 494-4984 | |
| Wood Floor Store, The | 3685 Main Street | Warrensburg | 623-9339 | |
| X | ||||
| Y | ||||
| Yellow Type Pages of Basic Services in the Park | Services for relocation | |||
| Z |
| Home Page | Tour the Park | Articles | Concierge | History | Tall Tales | blog | e-mail |
|
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can we vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only. We publish your works (professional or amateur free). |