Adirondack Historical Societies & Councils

|
The Adirondacks is filled with wonder, and the heritage goes deep ... deep in the woods, deep in culture, deep in the human soul. Please visit our societies to learn about the Adirondack ancestors. By sharing, we better our world. If we have omitted your society, council or organization, please e-mails us. We want to know. All postings are FREE! We appreciate reciprocal links!
|
| A | Tele. # | |||
| Adirondack Architectural Heritage | 1790 Main Street | Keeseville | 518-834-9328 | |
| Mountain Adirondack Artists of New York | PO Box 429 | Wilmington | 518-946-7743 | |
| Adirondack Arts Association | Essex | 518-963-8309 | ||
| Adirondack Arts in Education | Peru | 518-643-2892 | ||
| Adirondack Center for Writing @ Paul Smith's | PO Box 265 | Paul Smith | 518-327-6278 | |
| Adirondack Council Boy Scouts of America | 1 Sesame Street | Plattsburgh | 518-561-0360 | |
| Adirondack Economic Development Corporation | 67 Main Street, Suite 200 | Saranac Lake | 888-243-AEDC | |
| Adirondack Festival of American Music | PO Box 562 | Saranac Lake | 518-879-1057 | |
| Adirondack Lakes Center for the Arts | PO Box 205 | Blue Mountain | ||
| Adirondack Women in History | PO Box 565 | Willsboro | 518-693-7524 | |
| Aids Council of Northeastern New York | 202 Cornelia Street | Plattsburgh | 800-340-2437 | |
| American Legions: | ||||
|
||||
| American Heart Association | 21 Plattsburgh Plaza | Plattsburgh | 518-561-3326 | |
| American Military Retirees Association | 5436 Peru Street | Plattsburgh | 518-563-9479 | |
| Artists/Artisans | ||||
| Arts Council for the Northern Adirondacks | 6 Champlain Ave | Westport | 518-962-8778 | |
| Arts Guild of Old Forge | Route 28 | Old Forge | ||
| B | ||||
| Beach Club, The | The Beach Road | Plattsburgh | 518-563-5084 | |
| Boy Scouts of America | 1 Sesame Street | Plattsburgh | 518-561-0360 | |
| BPO Elks | 52 Broadway | Saranac Lake | 518-891-0991 | |
| C | ||||
| Carpenters & Joiners Union | 25 Elm Street | Plattsburgh | 518-561-2151 | |
| Catholic Charities | 4914 S Catherine Street | Plattsburgh | 518-561-0470 | |
| Catholic Charities | 42 Fort Covington | Malone | 518-483-1460 | |
| Cerebral Palsy Association of the North | 686 Bear Swamp Road | Peru | 518-643-0188 | |
| Champlain Valley Film Society | Essex Inn | Essex | ||
| Christmas Bureau | 795 State Route 3 | Plattsburgh | 518-562-1253 | |
| Clinton County Historical | 3 Cumberland Ave | Plattsburgh | 518-561-2721 | |
| Cornell Cooperative Extension | Plattsburgh | |||
| Country Clubs: | ||||
|
||||
| Crater Club | Essex | 518-963-4444 | ||
| D | ||||
| E | ||||
| East Branch Friends of the Arts | Keene Valley | 518-576-4769 | ||
| Elizabethtown Social Center | Maple Street | Elizabethtown | 518-873-6408 | |
| Elks Ladies | Elk Drive | Ticonderoga | 518-585-7529 | |
| Elks Lodge | Malone | 518-483-2971 | ||
|
||||
| Essex Initiatives (volunteer community group for events) | Essex | 518-963-4331 | ||
| F | ||||
| 4-H Overlook | Mountain View | Malone | 518-483-0381 | |
| Friends of The North Country | 1 A Mill Street | Keeseville | 518-834-9606 | |
| Friends of Sculpturing Inc. | 677 Port Kent Road | Dickinson Center | 518-586-9509 | |
| Fish & Game Clubs: | ||||
|
||||
| G | ||||
| Girl Scouts of North | 19 Church Street | Saranac Lake | 518-891-2506 | |
| Girl Scout North Country Counsel | Tom Miller Road | Plattsburgh | 518-563-1560 | |
| Golden Age Club | 105 West Main Street | Malone | 581-483-2881 | |
| H | ||||
| Historic Saranac Lake | ||||
| Adirondack Humane Society | 134 Idaho Ave | Plattsburgh | 518-561-7297 | |
| I | ||||
| International Brotherhood of Electrical Workers | 28 New York Road | Plattsburgh | 518=561-2760 | |
| International Union of Painters & Allied Trade Distribution Council | 58 Main Mill Street | Plattsburgh | 518-562-5424 | |
| J | ||||
| Joint Council for Economic Opportunity | 54 Margaret Street | Plattsburgh | 561-6310 | |
| K | ||||
| Knights of Columbus: | ||||
|
||||
| Keene Valley Library Association | Route 73 | Keene Valley | 518-576-4335 | |
| L | ||||
| Lake George Arts Project | 1 Amherst Street | Lake George | ||
| Lake George Association | 518-668-3558 | |||
| Lake Placid Canoe Club | 2231 Saranac Ave | Lake Placid | 518-523-2360 | |
| Lake Placid Center for the Arts | 17 Algonquin Drive | Lake Placid | 518-523-2512 | |
| Lake Placid Club Dormitory | 16 Lake Placid Club Way | Lake Placid | 518-837-5057 | |
| Lower Adirondack Regional Arts Council | 7 Lapham Road | Glens Falls | 518-798-1144 | |
| M | ||||
| Make A Wish Foundation of N E NY Inc. | 68 Clinton Street | Plattsburgh | 518-566-6698 | |
| Marlborough Club | Saranac Lake | 518-891-3349 | ||
| Masonic Temples: | ||||
|
||||
| Mineville Post | 5802 VFW Broad Street | Mineville | 518-942-3344 | |
| Moose Club | 21 Cedar Street | Tupper Lake | 518-359-2288 | |
| Moriah Histocial Society | 34 Park Place | Port Henry | 518-546-3587 | |
| Mothers Against Drunk Driving | 133 Margaret Street | Plattsburgh | 562-8227 | |
| Mountain Adirondack Artists of New York | PO Box 429 | Wilmington | 518-946-7743 | |
| Mountain Arts Consortium | Lake Pleasant | 518-548-8185 | ||
| Mt. Fay Fish & Game Club | Lewis | 518873-2622 | ||
| Multiple Sclerosis Society | Plattsburgh | 563-3371 | ||
| N | ||||
| North Country Cultural Center for the Arts | 30 Brinkerhoff Street | Plattsburgh | 518-563-1604 | |
| North Country Square's Dance Club | Morrisonville Road | Plattsburgh | 518-561-5801 | |
| North Lake George Yacht Club | Friends Point | Hague | 518-543-6533 | |
| O | ||||
| P | ||||
| Parent to Parent Inc. | 22 US Oval | Plattsburgh | 518-324-5732 | |
| Peru Rod & Gun Club | Allen Hill Road | Peru | 518-643-8805 | |
| Plattsburgh Moose Lodge | 90 Sharron Ave | Plattsburgh | 518-563-5632 | |
| Plattsburg Rod & Gun Club | 7450 Route 9 | Plattsburgh | 518-562-3296 | |
| Plattsburgh Rotary Club | 45 Tom Miller Road | Plattsburgh | 518-563-7040 | |
| Pride of Ticonderoga | 111 Montcalm Street | Ticonderoga | 518-585-2773 | |
| Q | ||||
| R | ||||
| Residential Resources | 3384 State Route 22 | Peru | 518-643-0300 | |
| Rotary Club of Lake George | Meetings @ Holiday Inn, Route 9 | Lake George | 518-792-4125 | |
| Rotary Club of Plattsburgh | 45 Tom Miller Road | Plattsburgh | 518-563-7040 | |
| Rouses Point Sportsman Club | 50 Montgomery Street | Rouses Point | 518-297-3023 | |
| S | ||||
| St. Lawrence County Arts Council | PO Box 389 | Potsdam | 315-393-7062 | |
| St. Regis Falls Sportsmen Club | Red Tavern Road | Saint Regis | 518-856-9810 | |
| Saranac Club and Inn | 371 Park Ave | Saranac Lake | 518-891-7212 | |
| Stony Brook Club | Lake Ozonia | Plattsburgh | 315-328-4350 | |
| Sunmount Development Disabilities | 25 School Street | Keeseville | ||
| T | ||||
| Tahaws Club | Newcomb | 518-582-3818 | ||
| Ticonderoga Historical Society | Hancock House | Ticonderoga | 518-585-7868 | |
| Tri-Lake Center for Independence | 43 Broadway | Saranac Lake | 518-891-5295 | |
| Tupper Lake Rod Sports & Gun Club | 116 Lake Simond Road | Tupper Lake | 518-359-0001 | |
| Tupper Lake Woodsman Association | 14 Second Street | Tupper Lake | 518-359-9444 | |
| U | ||||
| United Way of Clinton & Essex Counties | 45 Tom Miller Road | Plattsburgh | 518-563-0028 | |
| VFW Posts: | ||||
|
||||
| Veterans of Foreign Wars | 317 Spellman Road | Plattsburgh | 518-563-1466 | |
| Vilas Home | Beekman Street | Plattsburgh | 518-563-4960 | |
| W | ||||
| Warren County Historical Society | 195 Sunnyside Road | Queensbury | 518-743-0734 | |
| Washington County Historical Society | 167 Broadway | Fort Edwards | 518-747-9108 | |
| Wild Goose Club | Saranac Lake | 518-891-3748 | ||
| Wilderness Conservation Society | c/o Joe Smith | Saranac Lake | 518-891-8872 | |
| Willsboro Heritage Society | Willsboro | 518-963-4598 | ||
| X | ||||
| Y | ||||
| Z |
| Home Page | Tour the Park | Articles | Concierge | History | Tall Tales | blog | e-mail |
|
* DISCLOSURE: Adirondack Country Homes Realty Inc. and "In and Around the Adirondack Park" is not affiliated with any of the above businesses, organizations or events, nor can we vouch for the quality, and is NOT responsible for the actions of the above parties. This is brought as a public service message only. We publish your works (professional or amateur) free. |